Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 26th April 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 42 15 3 3 55 21 8 8 5 40 31 23 11 8 95 52 57 1.83
2 Arsenal 42 13 7 1 54 30 8 4 9 26 31 21 11 10 80 61 53 1.31
3 Tottenham Hotspur 41 16 1 4 45 20 5 8 7 29 31 21 9 11 74 51 51 1.45
4 Portsmouth 42 13 3 5 42 25 7 5 9 26 33 20 8 14 68 58 48 1.17
5 Bolton Wanderers 42 11 7 3 35 26 8 3 10 30 35 19 10 13 65 61 48 1.07
6 Aston Villa 42 13 3 5 49 28 6 6 9 30 42 19 9 14 79 70 47 1.13
7 Preston North End 42 10 5 6 39 22 7 7 7 35 32 17 12 13 74 54 46 1.37
8 Newcastle United 42 12 4 5 62 28 6 5 10 36 45 18 9 15 98 73 45 1.34
9 Blackpool 42 12 5 4 40 27 6 4 11 24 37 18 9 15 64 64 45 1.00
10 Charlton Athletic 42 12 5 4 41 24 5 5 11 27 39 17 10 15 68 63 44 1.08
11 Liverpool 42 6 11 4 31 25 6 8 7 26 36 12 19 11 57 61 43 0.93
12 Sunderland 42 8 6 7 41 28 7 6 8 29 33 15 12 15 70 61 42 1.15
13 West Bromwich Albion 42 8 9 4 38 29 6 4 11 36 48 14 13 15 74 77 41 0.96
14 Burnley 42 9 6 6 32 19 6 4 11 24 44 15 10 17 56 63 40 0.89
15 Manchester City 42 7 5 9 29 28 6 8 7 29 33 13 13 16 58 61 39 0.95
16 Wolverhampton W'drs. 42 8 6 7 40 33 4 8 9 33 40 12 14 16 73 73 38 1.00
17 Derby County 40 10 3 7 42 36 5 3 12 20 40 15 6 19 62 76 36 0.82
18 Middlesbrough 41 12 4 5 37 25 3 2 15 25 60 15 6 20 62 85 36 0.73
19 Chelsea 40 10 3 7 31 27 4 4 12 20 42 14 7 19 51 69 35 0.74
20 Stoke City 41 7 6 7 31 30 4 1 16 15 56 11 7 23 46 86 29 0.53
21 Huddersfield Town 42 9 3 9 32 35 1 5 15 17 47 10 8 24 49 82 28 0.60
22 Fulham 41 4 7 9 35 31 3 4 14 20 46 7 11 23 55 77 25 0.71
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter