Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 10th November 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 17 6 3 0 22 11 4 1 3 12 7 10 4 3 34 18 24 1.89
2 Portsmouth 16 7 0 2 20 12 4 1 2 10 10 11 1 4 30 22 23 1.36
3 Tottenham Hotspur 17 6 1 1 16 7 3 3 3 17 18 9 4 4 33 25 22 1.32
4 Bolton Wanderers 16 5 3 1 15 10 4 1 2 12 11 9 4 3 27 21 22 1.29
5 Manchester United 17 5 1 2 17 10 4 2 3 20 16 9 3 5 37 26 21 1.42
6 Preston North End 17 5 0 3 15 7 4 2 3 18 14 9 2 6 33 21 20 1.57
7 Charlton Athletic 18 5 2 1 20 13 3 2 5 15 19 8 4 6 35 32 20 1.09
8 Manchester City 16 4 2 2 13 9 3 2 3 10 14 7 4 5 23 23 18 1.00
9 Newcastle United 16 5 1 2 27 8 2 2 4 14 20 7 3 6 41 28 17 1.46
10 Liverpool 17 4 3 2 16 12 1 4 3 8 11 5 7 5 24 23 17 1.04
11 Blackpool 17 2 3 4 15 19 4 2 2 14 11 6 5 6 29 30 17 0.97
12 Aston Villa 17 6 0 2 15 11 2 1 6 13 21 8 1 8 28 32 17 0.88
13 Derby County 16 4 1 3 20 15 3 1 4 10 15 7 2 7 30 30 16 1.00
14 Wolverhampton W'drs. 15 4 0 3 16 14 3 1 4 18 15 7 1 7 34 29 15 1.17
15 West Bromwich Albion 16 2 6 1 17 12 2 1 4 14 20 4 7 5 31 32 15 0.97
16 Middlesbrough 16 3 2 2 13 11 2 1 6 17 23 5 3 8 30 34 13 0.88
17 Chelsea 16 4 0 5 14 18 2 1 4 9 13 6 1 9 23 31 13 0.74
18 Burnley 17 4 3 1 13 6 0 2 7 4 21 4 5 8 17 27 13 0.63
19 Stoke City 18 3 2 4 13 16 2 0 7 6 26 5 2 11 19 42 12 0.45
20 Sunderland 15 2 1 4 8 9 2 2 4 12 17 4 3 8 20 26 11 0.77
21 Huddersfield Town 17 3 1 5 14 20 0 3 5 6 13 3 4 10 20 33 10 0.61
22 Fulham 17 2 1 5 16 15 1 1 7 6 20 3 2 12 22 35 8 0.63
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter