English Third Division (South) 1948/1949
Historical league standings at 9th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 35 | 17 | 1 | 0 | 54 | 9 | 5 | 6 | 6 | 20 | 20 | 22 | 7 | 6 | 74 | 29 | 51 | 2.55 |
| 2 | Reading | 35 | 14 | 0 | 3 | 39 | 16 | 7 | 3 | 8 | 27 | 28 | 21 | 3 | 11 | 66 | 44 | 45 | 1.50 |
| 3 | Bournemouth & Bosc. Ath. | 36 | 13 | 2 | 3 | 37 | 14 | 5 | 5 | 8 | 21 | 27 | 18 | 7 | 11 | 58 | 41 | 43 | 1.41 |
| 4 | Brighton & Hove Albion | 36 | 10 | 4 | 4 | 26 | 23 | 4 | 11 | 3 | 20 | 21 | 14 | 15 | 7 | 46 | 44 | 43 | 1.05 |
| 5 | Bristol Rovers | 36 | 11 | 4 | 3 | 32 | 19 | 6 | 4 | 8 | 17 | 24 | 17 | 8 | 11 | 49 | 43 | 42 | 1.14 |
| 6 | Swindon Town | 36 | 9 | 8 | 1 | 33 | 19 | 6 | 4 | 8 | 24 | 35 | 15 | 12 | 9 | 57 | 54 | 42 | 1.06 |
| 7 | Ipswich Town | 36 | 13 | 2 | 3 | 46 | 24 | 4 | 5 | 9 | 23 | 38 | 17 | 7 | 12 | 69 | 62 | 41 | 1.11 |
| 8 | Notts. County | 36 | 14 | 2 | 2 | 63 | 14 | 4 | 2 | 12 | 31 | 41 | 18 | 4 | 14 | 94 | 55 | 40 | 1.71 |
| 9 | Norwich City | 36 | 11 | 4 | 3 | 32 | 9 | 4 | 5 | 9 | 30 | 32 | 15 | 9 | 12 | 62 | 41 | 39 | 1.51 |
| 10 | Millwall | 36 | 11 | 5 | 2 | 37 | 19 | 4 | 4 | 10 | 19 | 35 | 15 | 9 | 12 | 56 | 54 | 39 | 1.04 |
| 11 | Torquay United | 36 | 9 | 5 | 4 | 33 | 25 | 4 | 5 | 9 | 18 | 41 | 13 | 10 | 13 | 51 | 66 | 36 | 0.77 |
| 12 | Walsall | 35 | 8 | 5 | 3 | 30 | 20 | 6 | 2 | 11 | 21 | 33 | 14 | 7 | 14 | 51 | 53 | 35 | 0.96 |
| 13 | Exeter City | 35 | 10 | 5 | 2 | 37 | 20 | 3 | 3 | 12 | 14 | 46 | 13 | 8 | 14 | 51 | 66 | 34 | 0.77 |
| 14 | Port Vale | 36 | 9 | 2 | 7 | 25 | 18 | 3 | 7 | 8 | 16 | 26 | 12 | 9 | 15 | 41 | 44 | 33 | 0.93 |
| 15 | Newport County | 34 | 8 | 6 | 3 | 38 | 24 | 4 | 2 | 11 | 21 | 52 | 12 | 8 | 14 | 59 | 76 | 32 | 0.78 |
| 16 | Bristol City | 35 | 7 | 6 | 4 | 24 | 22 | 3 | 5 | 10 | 13 | 30 | 10 | 11 | 14 | 37 | 52 | 31 | 0.71 |
| 17 | Leyton Orient | 35 | 9 | 4 | 5 | 34 | 26 | 1 | 5 | 11 | 16 | 39 | 10 | 9 | 16 | 50 | 65 | 29 | 0.77 |
| 18 | Northampton Town | 36 | 8 | 5 | 6 | 29 | 17 | 2 | 2 | 13 | 17 | 37 | 10 | 7 | 19 | 46 | 54 | 27 | 0.85 |
| 19 | Aldershot | 35 | 5 | 4 | 9 | 21 | 26 | 4 | 5 | 8 | 18 | 24 | 9 | 9 | 17 | 39 | 50 | 27 | 0.78 |
| 20 | Watford | 36 | 4 | 9 | 5 | 20 | 19 | 2 | 5 | 11 | 13 | 31 | 6 | 14 | 16 | 33 | 50 | 26 | 0.66 |
| 21 | Southend United | 35 | 4 | 7 | 7 | 14 | 16 | 2 | 6 | 9 | 15 | 23 | 6 | 13 | 16 | 29 | 39 | 25 | 0.74 |
| 22 | Crystal Palace | 36 | 5 | 8 | 5 | 23 | 24 | 1 | 2 | 15 | 9 | 44 | 6 | 10 | 20 | 32 | 68 | 22 | 0.47 |



