English First Division 1948/1949
Historical league standings at 25th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 23 | 9 | 3 | 0 | 26 | 6 | 3 | 5 | 3 | 14 | 13 | 12 | 8 | 3 | 40 | 19 | 32 | 2.11 |
| 2 | Newcastle United | 23 | 6 | 3 | 2 | 21 | 17 | 6 | 4 | 2 | 24 | 14 | 12 | 7 | 4 | 45 | 31 | 31 | 1.45 |
| 3 | Derby County | 23 | 9 | 1 | 1 | 24 | 10 | 3 | 6 | 3 | 15 | 18 | 12 | 7 | 4 | 39 | 28 | 31 | 1.39 |
| 4 | Manchester United | 23 | 5 | 4 | 2 | 21 | 11 | 5 | 4 | 3 | 26 | 15 | 10 | 8 | 5 | 47 | 26 | 28 | 1.81 |
| 5 | Arsenal | 23 | 7 | 3 | 2 | 27 | 10 | 3 | 4 | 4 | 11 | 14 | 10 | 7 | 6 | 38 | 24 | 27 | 1.58 |
| 6 | Stoke City | 23 | 9 | 1 | 1 | 26 | 12 | 2 | 4 | 6 | 16 | 22 | 11 | 5 | 7 | 42 | 34 | 27 | 1.24 |
| 7 | Wolverhampton W'drs. | 23 | 7 | 3 | 2 | 27 | 11 | 3 | 3 | 5 | 20 | 22 | 10 | 6 | 7 | 47 | 33 | 26 | 1.42 |
| 8 | Charlton Athletic | 23 | 7 | 5 | 1 | 26 | 15 | 1 | 5 | 4 | 15 | 22 | 8 | 10 | 5 | 41 | 37 | 26 | 1.11 |
| 9 | Bolton Wanderers | 23 | 6 | 2 | 3 | 24 | 20 | 4 | 3 | 5 | 14 | 18 | 10 | 5 | 8 | 38 | 38 | 25 | 1.00 |
| 10 | Manchester City | 23 | 6 | 5 | 1 | 22 | 15 | 2 | 4 | 5 | 11 | 19 | 8 | 9 | 6 | 33 | 34 | 25 | 0.97 |
| 11 | Sunderland | 23 | 6 | 6 | 0 | 21 | 9 | 2 | 2 | 7 | 10 | 25 | 8 | 8 | 7 | 31 | 34 | 24 | 0.91 |
| 12 | Birmingham City | 23 | 6 | 2 | 4 | 12 | 7 | 2 | 5 | 4 | 14 | 13 | 8 | 7 | 8 | 26 | 20 | 23 | 1.30 |
| 13 | Liverpool | 23 | 3 | 6 | 2 | 18 | 10 | 3 | 4 | 5 | 12 | 15 | 6 | 10 | 7 | 30 | 25 | 22 | 1.20 |
| 14 | Blackpool | 23 | 5 | 3 | 4 | 12 | 15 | 2 | 5 | 4 | 18 | 21 | 7 | 8 | 8 | 30 | 36 | 22 | 0.83 |
| 15 | Burnley | 23 | 7 | 2 | 3 | 17 | 11 | 1 | 3 | 7 | 11 | 22 | 8 | 5 | 10 | 28 | 33 | 21 | 0.85 |
| 16 | Chelsea | 23 | 5 | 4 | 3 | 25 | 16 | 1 | 4 | 6 | 16 | 23 | 6 | 8 | 9 | 41 | 39 | 20 | 1.05 |
| 17 | Sheffield United | 23 | 4 | 4 | 3 | 18 | 20 | 2 | 2 | 8 | 16 | 24 | 6 | 6 | 11 | 34 | 44 | 18 | 0.77 |
| 18 | Middlesbrough | 23 | 5 | 3 | 3 | 23 | 13 | 1 | 2 | 9 | 4 | 20 | 6 | 5 | 12 | 27 | 33 | 17 | 0.82 |
| 19 | Everton | 23 | 6 | 3 | 3 | 16 | 18 | 1 | 0 | 10 | 1 | 25 | 7 | 3 | 13 | 17 | 43 | 17 | 0.40 |
| 20 | Preston North End | 23 | 3 | 3 | 5 | 19 | 25 | 2 | 2 | 8 | 16 | 23 | 5 | 5 | 13 | 35 | 48 | 15 | 0.73 |
| 21 | Huddersfield Town | 23 | 1 | 5 | 4 | 8 | 13 | 3 | 2 | 8 | 16 | 34 | 4 | 7 | 12 | 24 | 47 | 15 | 0.51 |
| 22 | Aston Villa | 23 | 4 | 3 | 4 | 22 | 25 | 1 | 1 | 10 | 9 | 33 | 5 | 4 | 14 | 31 | 58 | 14 | 0.53 |



