English Third Division (South) 1948/1949
Historical league standings at 13th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 7 | 4 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | 3 | 0 | 13 | 4 | 11 | 3.25 |
| 2 | Swindon Town | 7 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 12 | 9 | 10 | 1.33 |
| 3 | Port Vale | 7 | 3 | 0 | 1 | 8 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 11 | 5 | 9 | 2.20 |
| 4 | Ipswich Town | 7 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 2 | 9 | 13 | 4 | 1 | 2 | 22 | 17 | 9 | 1.29 |
| 5 | Millwall | 8 | 2 | 2 | 0 | 11 | 4 | 0 | 3 | 1 | 3 | 8 | 2 | 5 | 1 | 14 | 12 | 9 | 1.17 |
| 6 | Brighton & Hove Albion | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 9 | 8 | 9 | 1.13 |
| 7 | Bournemouth & Bosc. Ath. | 7 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 4 | 9 | 4 | 1 | 2 | 10 | 10 | 9 | 1.00 |
| 8 | Exeter City | 7 | 2 | 2 | 0 | 12 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 14 | 8 | 8 | 1.75 |
| 9 | Notts. County | 7 | 3 | 1 | 0 | 16 | 4 | 0 | 1 | 2 | 6 | 9 | 3 | 2 | 2 | 22 | 13 | 8 | 1.69 |
| 10 | Bristol Rovers | 8 | 3 | 0 | 1 | 9 | 6 | 1 | 0 | 3 | 3 | 6 | 4 | 0 | 4 | 12 | 12 | 8 | 1.00 |
| 11 | Torquay United | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 3 | 7 | 2 | 3 | 2 | 9 | 12 | 7 | 0.75 |
| 12 | Walsall | 7 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 1 | 3 | 9 | 12 | 7 | 0.75 |
| 13 | Bristol City | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | 9 | 2 | 3 | 3 | 6 | 10 | 7 | 0.60 |
| 14 | Reading | 7 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 3 | 3 | 10 | 3 | 0 | 4 | 17 | 16 | 6 | 1.06 |
| 15 | Aldershot | 7 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 9 | 2 | 2 | 3 | 12 | 12 | 6 | 1.00 |
| 16 | Southend United | 7 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 1.00 |
| 17 | Northampton Town | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 10 | 3 | 0 | 4 | 7 | 11 | 6 | 0.64 |
| 18 | Crystal Palace | 8 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 1 | 11 | 2 | 2 | 4 | 7 | 14 | 6 | 0.50 |
| 19 | Norwich City | 7 | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 4 | 9 | 2 | 1 | 4 | 11 | 12 | 5 | 0.92 |
| 20 | Watford | 7 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 3 | 9 | 11 | 5 | 0.82 |
| 21 | Leyton Orient | 7 | 0 | 1 | 2 | 2 | 8 | 0 | 3 | 1 | 4 | 6 | 0 | 4 | 3 | 6 | 14 | 4 | 0.43 |
| 22 | Newport County | 7 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 3 | 5 | 14 | 0 | 3 | 4 | 10 | 20 | 3 | 0.50 |




