English Second Division 1947/1948
Historical league standings at 3rd January 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 25 | 8 | 4 | 1 | 21 | 10 | 7 | 2 | 3 | 12 | 7 | 15 | 6 | 4 | 33 | 17 | 36 | 1.94 |
| 2 | Newcastle United | 25 | 10 | 1 | 2 | 32 | 11 | 5 | 2 | 5 | 17 | 16 | 15 | 3 | 7 | 49 | 27 | 33 | 1.81 |
| 3 | Cardiff City | 25 | 8 | 4 | 1 | 25 | 7 | 4 | 4 | 4 | 18 | 22 | 12 | 8 | 5 | 43 | 29 | 32 | 1.48 |
| 4 | Sheffield Wednesday | 25 | 9 | 2 | 2 | 27 | 16 | 4 | 2 | 6 | 14 | 19 | 13 | 4 | 8 | 41 | 35 | 30 | 1.17 |
| 5 | West Bromwich Albion | 25 | 8 | 1 | 4 | 22 | 18 | 5 | 3 | 4 | 14 | 14 | 13 | 4 | 8 | 36 | 32 | 30 | 1.13 |
| 6 | Southampton | 25 | 9 | 2 | 2 | 33 | 13 | 3 | 3 | 6 | 12 | 24 | 12 | 5 | 8 | 45 | 37 | 29 | 1.22 |
| 7 | Tottenham Hotspur | 25 | 8 | 3 | 1 | 30 | 11 | 3 | 3 | 7 | 12 | 13 | 11 | 6 | 8 | 42 | 24 | 28 | 1.75 |
| 8 | Chesterfield | 25 | 5 | 2 | 5 | 20 | 16 | 6 | 3 | 4 | 17 | 17 | 11 | 5 | 9 | 37 | 33 | 27 | 1.12 |
| 9 | Coventry City | 25 | 8 | 1 | 3 | 25 | 9 | 3 | 3 | 7 | 17 | 24 | 11 | 4 | 10 | 42 | 33 | 26 | 1.27 |
| 10 | West Ham United | 25 | 6 | 6 | 1 | 18 | 9 | 2 | 4 | 6 | 15 | 22 | 8 | 10 | 7 | 33 | 31 | 26 | 1.06 |
| 11 | Bradford Park Avenue | 25 | 8 | 1 | 4 | 30 | 16 | 3 | 2 | 7 | 12 | 24 | 11 | 3 | 11 | 42 | 40 | 25 | 1.05 |
| 12 | Luton Town | 25 | 6 | 4 | 1 | 21 | 10 | 3 | 2 | 9 | 16 | 27 | 9 | 6 | 10 | 37 | 37 | 24 | 1.00 |
| 13 | Leicester City | 25 | 6 | 2 | 4 | 19 | 18 | 3 | 4 | 6 | 15 | 18 | 9 | 6 | 10 | 34 | 36 | 24 | 0.94 |
| 14 | Fulham | 25 | 5 | 3 | 4 | 19 | 11 | 5 | 0 | 8 | 15 | 24 | 10 | 3 | 12 | 34 | 35 | 23 | 0.97 |
| 15 | Barnsley | 25 | 6 | 1 | 5 | 17 | 12 | 3 | 3 | 7 | 20 | 29 | 9 | 4 | 12 | 37 | 41 | 22 | 0.90 |
| 16 | Bury | 25 | 4 | 4 | 5 | 18 | 18 | 2 | 5 | 5 | 15 | 18 | 6 | 9 | 10 | 33 | 36 | 21 | 0.92 |
| 17 | Leeds United | 25 | 7 | 3 | 2 | 22 | 10 | 1 | 2 | 10 | 11 | 31 | 8 | 5 | 12 | 33 | 41 | 21 | 0.80 |
| 18 | Plymouth Argyle | 25 | 5 | 5 | 2 | 14 | 11 | 0 | 6 | 7 | 6 | 27 | 5 | 11 | 9 | 20 | 38 | 21 | 0.53 |
| 19 | Nottingham Forest | 25 | 7 | 1 | 5 | 21 | 16 | 1 | 2 | 9 | 10 | 22 | 8 | 3 | 14 | 31 | 38 | 19 | 0.82 |
| 20 | Millwall | 25 | 4 | 4 | 4 | 15 | 15 | 1 | 4 | 8 | 10 | 26 | 5 | 8 | 12 | 25 | 41 | 18 | 0.61 |
| 21 | Brentford | 25 | 4 | 5 | 4 | 18 | 22 | 1 | 3 | 8 | 6 | 28 | 5 | 8 | 12 | 24 | 50 | 18 | 0.48 |
| 22 | Doncaster Rovers | 25 | 5 | 4 | 4 | 16 | 14 | 1 | 1 | 10 | 9 | 31 | 6 | 5 | 14 | 25 | 45 | 17 | 0.56 |



