English Third Division (South) 1947/1948
Historical league standings at 28th February 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bournemouth & Bosc. Ath. | 30 | 10 | 4 | 1 | 36 | 8 | 7 | 3 | 5 | 20 | 15 | 17 | 7 | 6 | 56 | 23 | 41 | 2.43 |
| 2 | Queens Park Rangers | 27 | 12 | 2 | 1 | 36 | 14 | 5 | 4 | 3 | 19 | 11 | 17 | 6 | 4 | 55 | 25 | 40 | 2.20 |
| 3 | Walsall | 29 | 9 | 4 | 2 | 31 | 11 | 5 | 3 | 6 | 21 | 22 | 14 | 7 | 8 | 52 | 33 | 35 | 1.58 |
| 4 | Port Vale | 30 | 12 | 3 | 1 | 44 | 13 | 2 | 4 | 8 | 13 | 28 | 14 | 7 | 9 | 57 | 41 | 35 | 1.39 |
| 5 | Swansea Town | 30 | 11 | 4 | 0 | 40 | 11 | 2 | 4 | 9 | 18 | 31 | 13 | 8 | 9 | 58 | 42 | 34 | 1.38 |
| 6 | Ipswich Town | 28 | 11 | 1 | 2 | 29 | 7 | 5 | 1 | 8 | 19 | 32 | 16 | 2 | 10 | 48 | 39 | 34 | 1.23 |
| 7 | Southend United | 30 | 8 | 6 | 1 | 23 | 12 | 4 | 3 | 8 | 16 | 34 | 12 | 9 | 9 | 39 | 46 | 33 | 0.85 |
| 8 | Bristol City | 29 | 9 | 1 | 4 | 37 | 16 | 6 | 1 | 8 | 25 | 28 | 15 | 2 | 12 | 62 | 44 | 32 | 1.41 |
| 9 | Torquay United | 28 | 6 | 5 | 4 | 31 | 17 | 4 | 6 | 3 | 19 | 19 | 10 | 11 | 7 | 50 | 36 | 31 | 1.39 |
| 10 | Exeter City | 28 | 7 | 4 | 2 | 21 | 12 | 4 | 4 | 7 | 15 | 26 | 11 | 8 | 9 | 36 | 38 | 30 | 0.95 |
| 11 | Newport County | 30 | 7 | 5 | 2 | 27 | 19 | 3 | 5 | 8 | 18 | 35 | 10 | 10 | 10 | 45 | 54 | 30 | 0.83 |
| 12 | Reading | 29 | 7 | 2 | 5 | 28 | 23 | 4 | 4 | 7 | 14 | 21 | 11 | 6 | 12 | 42 | 44 | 28 | 0.95 |
| 13 | Swindon Town | 27 | 3 | 9 | 2 | 13 | 12 | 4 | 4 | 5 | 16 | 15 | 7 | 13 | 7 | 29 | 27 | 27 | 1.07 |
| 14 | Notts. County | 27 | 7 | 3 | 3 | 28 | 17 | 3 | 3 | 8 | 13 | 24 | 10 | 6 | 11 | 41 | 41 | 26 | 1.00 |
| 15 | Northampton Town | 27 | 7 | 2 | 4 | 21 | 16 | 3 | 4 | 7 | 15 | 26 | 10 | 6 | 11 | 36 | 42 | 26 | 0.86 |
| 16 | Crystal Palace | 28 | 7 | 3 | 3 | 18 | 11 | 1 | 6 | 8 | 15 | 26 | 8 | 9 | 11 | 33 | 37 | 25 | 0.89 |
| 17 | Bristol Rovers | 30 | 4 | 3 | 8 | 25 | 26 | 4 | 5 | 6 | 27 | 32 | 8 | 8 | 14 | 52 | 58 | 24 | 0.90 |
| 18 | Aldershot | 28 | 2 | 8 | 4 | 14 | 18 | 4 | 4 | 6 | 17 | 20 | 6 | 12 | 10 | 31 | 38 | 24 | 0.82 |
| 19 | Watford | 29 | 3 | 4 | 8 | 21 | 30 | 4 | 3 | 7 | 11 | 29 | 7 | 7 | 15 | 32 | 59 | 21 | 0.54 |
| 20 | Leyton Orient | 31 | 5 | 3 | 7 | 19 | 27 | 2 | 4 | 10 | 15 | 39 | 7 | 7 | 17 | 34 | 66 | 21 | 0.52 |
| 21 | Brighton & Hove Albion | 27 | 4 | 3 | 7 | 16 | 24 | 1 | 4 | 8 | 11 | 33 | 5 | 7 | 15 | 27 | 57 | 17 | 0.47 |
| 22 | Norwich City | 28 | 3 | 3 | 8 | 19 | 28 | 2 | 3 | 9 | 15 | 31 | 5 | 6 | 17 | 34 | 59 | 16 | 0.58 |



