Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 26th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 33 9 6 2 26 12 9 4 3 18 9 18 10 5 44 21 46 2.10
2 Newcastle United 34 14 1 2 38 11 6 3 8 23 25 20 4 10 61 36 44 1.69
3 Cardiff City 35 12 4 2 35 12 5 5 7 21 32 17 9 9 56 44 43 1.27
4 Southampton 33 13 2 2 47 18 4 5 7 13 27 17 7 9 60 45 41 1.33
5 Sheffield Wednesday 33 10 3 2 31 18 6 4 8 22 27 16 7 10 53 45 39 1.18
6 West Bromwich Albion 34 10 2 5 28 24 6 4 7 19 21 16 6 12 47 45 38 1.04
7 West Ham United 34 8 6 3 22 14 5 5 7 22 26 13 11 10 44 40 37 1.10
8 Tottenham Hotspur 33 9 4 2 32 15 4 6 8 16 17 13 10 10 48 32 36 1.50
9 Barnsley 34 9 3 5 25 16 4 5 8 25 32 13 8 13 50 48 34 1.04
10 Bradford Park Avenue 35 9 2 6 34 21 5 4 9 21 32 14 6 15 55 53 34 1.04
11 Fulham 32 5 7 4 21 13 8 0 8 21 24 13 7 12 42 37 33 1.14
12 Bury 36 6 7 6 25 24 3 7 7 26 26 9 14 13 51 50 32 1.02
13 Coventry City 33 8 3 6 28 15 3 6 7 19 26 11 9 13 47 41 31 1.15
14 Chesterfield 33 5 4 7 21 22 7 3 7 19 22 12 7 14 40 44 31 0.91
15 Leicester City 33 7 3 5 25 23 4 5 9 19 26 11 8 14 44 49 30 0.90
16 Leeds United 35 10 4 3 34 15 2 2 14 15 46 12 6 17 49 61 30 0.80
17 Brentford 34 8 6 4 25 22 1 6 9 8 31 9 12 13 33 53 30 0.62
18 Luton Town 33 6 7 4 27 21 4 2 10 19 29 10 9 14 46 50 29 0.92
19 Plymouth Argyle 34 7 6 4 22 18 0 8 9 8 32 7 14 13 30 50 28 0.60
20 Nottingham Forest 34 9 2 6 27 20 1 5 11 15 31 10 7 17 42 51 27 0.82
21 Millwall 35 6 6 6 20 24 2 4 11 15 38 8 10 17 35 62 26 0.56
22 Doncaster Rovers 34 7 7 4 22 16 1 2 13 10 36 8 9 17 32 52 25 0.62
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter