English Second Division 1947/1948
Historical league standings at 15th November 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 17 | 7 | 1 | 1 | 17 | 10 | 4 | 2 | 2 | 9 | 6 | 11 | 3 | 3 | 26 | 16 | 25 | 1.63 |
| 2 | Birmingham City | 17 | 5 | 3 | 1 | 14 | 6 | 5 | 1 | 2 | 9 | 4 | 10 | 4 | 3 | 23 | 10 | 24 | 2.30 |
| 3 | Newcastle United | 17 | 6 | 1 | 2 | 20 | 8 | 4 | 2 | 2 | 15 | 10 | 10 | 3 | 4 | 35 | 18 | 23 | 1.94 |
| 4 | Tottenham Hotspur | 17 | 6 | 2 | 0 | 23 | 7 | 2 | 3 | 4 | 9 | 8 | 8 | 5 | 4 | 32 | 15 | 21 | 2.13 |
| 5 | West Ham United | 17 | 5 | 4 | 0 | 13 | 4 | 2 | 3 | 3 | 9 | 12 | 7 | 7 | 3 | 22 | 16 | 21 | 1.38 |
| 6 | Sheffield Wednesday | 17 | 6 | 2 | 1 | 19 | 11 | 3 | 1 | 4 | 9 | 14 | 9 | 3 | 5 | 28 | 25 | 21 | 1.12 |
| 7 | Cardiff City | 17 | 5 | 3 | 1 | 14 | 5 | 2 | 3 | 3 | 10 | 13 | 7 | 6 | 4 | 24 | 18 | 20 | 1.33 |
| 8 | Southampton | 17 | 6 | 2 | 1 | 20 | 8 | 2 | 1 | 5 | 6 | 18 | 8 | 3 | 6 | 26 | 26 | 19 | 1.00 |
| 9 | Leicester City | 17 | 4 | 2 | 2 | 13 | 13 | 3 | 2 | 4 | 10 | 9 | 7 | 4 | 6 | 23 | 22 | 18 | 1.05 |
| 10 | Bradford Park Avenue | 17 | 6 | 1 | 2 | 22 | 9 | 2 | 0 | 6 | 5 | 17 | 8 | 1 | 8 | 27 | 26 | 17 | 1.04 |
| 11 | Coventry City | 17 | 5 | 1 | 2 | 16 | 5 | 1 | 3 | 5 | 9 | 16 | 6 | 4 | 7 | 25 | 21 | 16 | 1.19 |
| 12 | Barnsley | 17 | 5 | 0 | 3 | 13 | 8 | 2 | 2 | 5 | 15 | 24 | 7 | 2 | 8 | 28 | 32 | 16 | 0.88 |
| 13 | Leeds United | 17 | 5 | 2 | 1 | 18 | 6 | 1 | 1 | 7 | 9 | 19 | 6 | 3 | 8 | 27 | 25 | 15 | 1.08 |
| 14 | Fulham | 17 | 4 | 1 | 3 | 15 | 7 | 3 | 0 | 6 | 9 | 17 | 7 | 1 | 9 | 24 | 24 | 15 | 1.00 |
| 15 | Luton Town | 17 | 4 | 3 | 0 | 10 | 4 | 1 | 2 | 7 | 10 | 19 | 5 | 5 | 7 | 20 | 23 | 15 | 0.87 |
| 16 | Bury | 17 | 3 | 2 | 4 | 13 | 13 | 1 | 3 | 4 | 8 | 12 | 4 | 5 | 8 | 21 | 25 | 13 | 0.84 |
| 17 | Chesterfield | 16 | 1 | 1 | 5 | 6 | 10 | 4 | 2 | 3 | 12 | 12 | 5 | 3 | 8 | 18 | 22 | 13 | 0.82 |
| 18 | Nottingham Forest | 17 | 5 | 0 | 4 | 13 | 10 | 1 | 1 | 6 | 7 | 15 | 6 | 1 | 10 | 20 | 25 | 13 | 0.80 |
| 19 | Millwall | 16 | 3 | 2 | 3 | 12 | 12 | 0 | 4 | 4 | 8 | 15 | 3 | 6 | 7 | 20 | 27 | 12 | 0.74 |
| 20 | Doncaster Rovers | 17 | 3 | 3 | 3 | 11 | 11 | 1 | 1 | 6 | 5 | 17 | 4 | 4 | 9 | 16 | 28 | 12 | 0.57 |
| 21 | Plymouth Argyle | 17 | 2 | 4 | 2 | 4 | 7 | 0 | 4 | 5 | 4 | 20 | 2 | 8 | 7 | 8 | 27 | 12 | 0.30 |
| 22 | Brentford | 17 | 4 | 2 | 3 | 13 | 15 | 0 | 1 | 7 | 2 | 22 | 4 | 3 | 10 | 15 | 37 | 11 | 0.41 |



