Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 14th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 28 9 5 1 26 11 8 2 3 13 7 17 7 4 39 18 41 2.17
2 Cardiff City 29 9 4 1 27 8 5 4 6 20 27 14 8 7 47 35 36 1.34
3 Newcastle United 28 11 1 2 34 11 5 2 7 18 20 16 3 9 52 31 35 1.68
4 Tottenham Hotspur 28 9 3 1 32 12 4 4 7 15 14 13 7 8 47 26 33 1.81
5 Southampton 28 11 2 2 41 15 3 3 7 12 27 14 5 9 53 42 33 1.26
6 Sheffield Wednesday 29 10 2 2 30 17 4 3 8 16 24 14 5 10 46 41 33 1.12
7 West Ham United 29 8 6 1 22 10 3 4 7 17 25 11 10 8 39 35 32 1.11
8 West Bromwich Albion 29 9 1 5 24 21 5 3 6 15 17 14 4 11 39 38 32 1.03
9 Chesterfield 28 5 3 5 20 16 6 3 6 17 20 11 6 11 37 36 28 1.03
10 Barnsley 29 8 2 5 23 15 3 4 7 21 30 11 6 12 44 45 28 0.98
11 Coventry City 28 8 1 5 26 12 3 4 7 19 26 11 5 12 45 38 27 1.18
12 Bury 30 6 5 5 24 19 2 6 6 16 21 8 11 11 40 40 27 1.00
13 Bradford Park Avenue 29 8 1 6 30 19 4 2 8 14 27 12 3 14 44 46 27 0.96
14 Leicester City 28 6 3 4 21 20 4 4 7 18 21 10 7 11 39 41 27 0.95
15 Luton Town 28 6 4 2 21 11 4 2 10 19 29 10 6 12 40 40 26 1.00
16 Fulham 27 5 4 4 20 12 6 0 8 16 24 11 4 12 36 36 26 1.00
17 Leeds United 29 8 3 3 25 12 2 2 11 14 37 10 5 14 39 49 25 0.80
18 Plymouth Argyle 29 7 5 3 20 15 0 6 8 7 29 7 11 11 27 44 25 0.61
19 Brentford 29 6 5 4 20 22 1 5 8 7 29 7 10 12 27 51 24 0.53
20 Nottingham Forest 28 8 2 5 26 18 1 3 9 10 22 9 5 14 36 40 23 0.90
21 Doncaster Rovers 29 6 5 4 18 15 1 1 12 10 34 7 6 16 28 49 20 0.57
22 Millwall 29 5 4 5 16 16 1 4 10 13 36 6 8 15 29 52 20 0.56
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter