Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 14th September 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 5 3 0 0 6 1 1 1 0 3 1 4 1 0 9 2 9 4.50
2 Swindon Town 5 2 0 0 10 2 2 0 1 10 6 4 0 1 20 8 8 2.50
3 Bristol City 5 1 1 0 2 1 2 0 1 9 5 3 1 1 11 6 7 1.83
4 Exeter City 5 1 1 1 6 5 2 0 0 4 2 3 1 1 10 7 7 1.43
5 Reading 5 2 1 0 19 6 0 1 1 2 4 2 2 1 21 10 6 2.10
6 Ipswich Town 5 2 0 1 7 2 0 2 0 3 3 2 2 1 10 5 6 2.00
7 Cardiff City 5 2 0 0 4 1 1 0 2 5 5 3 0 2 9 6 6 1.50
8 Mansfield Town 5 1 0 1 3 4 1 2 0 4 3 2 2 1 7 7 6 1.00
9 Southend United 5 2 1 0 6 2 0 1 1 3 8 2 2 1 9 10 6 0.90
10 Bristol Rovers 5 1 1 1 8 6 1 0 1 3 2 2 1 2 11 8 5 1.38
11 Torquay United 5 1 1 0 4 2 0 2 1 3 6 1 3 1 7 8 5 0.88
12 Port Vale 4 0 1 1 2 3 1 1 0 3 0 1 2 1 5 3 4 1.67
13 Notts. County 4 2 0 1 4 3 0 0 1 1 2 2 0 2 5 5 4 1.00
14 Watford 5 1 0 1 4 3 1 0 2 5 7 2 0 3 9 10 4 0.90
15 Leyton Orient 5 1 2 0 4 3 0 0 2 1 5 1 2 2 5 8 4 0.63
16 Brighton & Hove Albion 5 1 1 1 3 5 0 1 1 0 1 1 2 2 3 6 4 0.50
17 Aldershot 5 2 0 0 6 4 0 0 3 2 13 2 0 3 8 17 4 0.47
18 Crystal Palace 5 2 0 0 3 1 0 0 3 3 15 2 0 3 6 16 4 0.38
19 Northampton Town 5 1 0 2 5 5 0 1 1 2 3 1 1 3 7 8 3 0.88
20 Bournemouth & Bosc. Ath. 5 1 1 0 3 2 0 0 3 1 5 1 1 3 4 7 3 0.57
21 Norwich City 5 1 0 1 3 6 0 0 3 1 10 1 0 4 4 16 2 0.25
22 Walsall 5 0 1 1 0 2 0 0 3 1 6 0 1 4 1 8 1 0.13
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter