English Second Division 1937/1938
Historical league standings at 5th March 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 32 | 13 | 1 | 2 | 41 | 17 | 6 | 4 | 6 | 21 | 26 | 19 | 5 | 8 | 62 | 43 | 43 | 1.44 |
| 2 | Coventry City | 31 | 10 | 4 | 2 | 26 | 10 | 6 | 5 | 4 | 26 | 23 | 16 | 9 | 6 | 52 | 33 | 41 | 1.58 |
| 3 | Aston Villa | 30 | 11 | 2 | 1 | 34 | 9 | 6 | 4 | 6 | 18 | 17 | 17 | 6 | 7 | 52 | 26 | 40 | 2.00 |
| 4 | Manchester United | 31 | 10 | 2 | 3 | 36 | 16 | 7 | 4 | 5 | 29 | 24 | 17 | 6 | 8 | 65 | 40 | 40 | 1.63 |
| 5 | Tottenham Hotspur | 30 | 10 | 3 | 2 | 31 | 11 | 4 | 2 | 9 | 22 | 27 | 14 | 5 | 11 | 53 | 38 | 33 | 1.39 |
| 6 | Bradford Park Avenue | 30 | 9 | 4 | 2 | 36 | 15 | 3 | 5 | 7 | 12 | 21 | 12 | 9 | 9 | 48 | 36 | 33 | 1.33 |
| 7 | Burnley | 32 | 10 | 4 | 2 | 24 | 10 | 2 | 5 | 9 | 17 | 33 | 12 | 9 | 11 | 41 | 43 | 33 | 0.95 |
| 8 | West Ham United | 31 | 10 | 5 | 1 | 27 | 10 | 0 | 7 | 8 | 13 | 26 | 10 | 12 | 9 | 40 | 36 | 32 | 1.11 |
| 9 | Bury | 31 | 8 | 3 | 5 | 30 | 20 | 5 | 2 | 8 | 16 | 21 | 13 | 5 | 13 | 46 | 41 | 31 | 1.12 |
| 10 | Chesterfield | 30 | 7 | 2 | 5 | 29 | 18 | 4 | 6 | 6 | 19 | 26 | 11 | 8 | 11 | 48 | 44 | 30 | 1.09 |
| 11 | Newcastle United | 30 | 10 | 3 | 3 | 30 | 12 | 2 | 3 | 9 | 10 | 25 | 12 | 6 | 12 | 40 | 37 | 30 | 1.08 |
| 12 | Luton Town | 31 | 8 | 3 | 4 | 38 | 26 | 4 | 3 | 9 | 27 | 38 | 12 | 6 | 13 | 65 | 64 | 30 | 1.02 |
| 13 | Southampton | 31 | 9 | 5 | 2 | 35 | 21 | 2 | 3 | 10 | 8 | 36 | 11 | 8 | 12 | 43 | 57 | 30 | 0.75 |
| 14 | Norwich City | 31 | 9 | 3 | 4 | 30 | 21 | 2 | 4 | 9 | 19 | 38 | 11 | 7 | 13 | 49 | 59 | 29 | 0.83 |
| 15 | Blackburn Rovers | 31 | 9 | 5 | 2 | 39 | 25 | 1 | 2 | 12 | 15 | 38 | 10 | 7 | 14 | 54 | 63 | 27 | 0.86 |
| 16 | Barnsley | 32 | 7 | 5 | 3 | 26 | 16 | 3 | 2 | 12 | 17 | 40 | 10 | 7 | 15 | 43 | 56 | 27 | 0.77 |
| 17 | Fulham | 31 | 4 | 7 | 4 | 28 | 21 | 4 | 3 | 9 | 14 | 28 | 8 | 10 | 13 | 42 | 49 | 26 | 0.86 |
| 18 | Sheffield Wednesday | 31 | 7 | 4 | 5 | 19 | 17 | 2 | 4 | 9 | 16 | 27 | 9 | 8 | 14 | 35 | 44 | 26 | 0.80 |
| 19 | Swansea Town | 31 | 8 | 5 | 3 | 21 | 16 | 0 | 5 | 10 | 11 | 39 | 8 | 10 | 13 | 32 | 55 | 26 | 0.58 |
| 20 | Nottingham Forest | 30 | 8 | 3 | 5 | 24 | 19 | 1 | 3 | 10 | 10 | 24 | 9 | 6 | 15 | 34 | 43 | 24 | 0.79 |
| 21 | Stockport County | 31 | 6 | 5 | 4 | 18 | 15 | 2 | 3 | 11 | 15 | 37 | 8 | 8 | 15 | 33 | 52 | 24 | 0.63 |
| 22 | Plymouth Argyle | 30 | 6 | 4 | 4 | 24 | 22 | 2 | 3 | 11 | 12 | 32 | 8 | 7 | 15 | 36 | 54 | 23 | 0.67 |




