English Second Division 1937/1938
Historical league standings at 30th April 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 41 | 16 | 2 | 2 | 48 | 12 | 8 | 5 | 8 | 23 | 23 | 24 | 7 | 10 | 71 | 35 | 55 | 2.03 |
| 2 | Sheffield United | 42 | 15 | 4 | 2 | 46 | 19 | 7 | 5 | 9 | 27 | 37 | 22 | 9 | 11 | 73 | 56 | 53 | 1.30 |
| 3 | Manchester United | 41 | 14 | 3 | 3 | 48 | 18 | 7 | 6 | 8 | 32 | 32 | 21 | 9 | 11 | 80 | 50 | 51 | 1.60 |
| 4 | Coventry City | 41 | 12 | 5 | 4 | 31 | 15 | 8 | 6 | 6 | 34 | 29 | 20 | 11 | 10 | 65 | 44 | 51 | 1.48 |
| 5 | Tottenham Hotspur | 41 | 14 | 3 | 3 | 45 | 14 | 5 | 3 | 13 | 30 | 38 | 19 | 6 | 16 | 75 | 52 | 44 | 1.44 |
| 6 | Burnley | 42 | 15 | 4 | 2 | 35 | 11 | 2 | 6 | 13 | 19 | 43 | 17 | 10 | 15 | 54 | 54 | 44 | 1.00 |
| 7 | Bradford Park Avenue | 41 | 13 | 4 | 3 | 51 | 21 | 4 | 5 | 12 | 18 | 34 | 17 | 9 | 15 | 69 | 55 | 43 | 1.25 |
| 8 | Bury | 41 | 12 | 3 | 6 | 43 | 26 | 6 | 2 | 12 | 20 | 32 | 18 | 5 | 18 | 63 | 58 | 41 | 1.09 |
| 9 | Fulham | 41 | 9 | 7 | 4 | 41 | 22 | 6 | 4 | 11 | 17 | 34 | 15 | 11 | 15 | 58 | 56 | 41 | 1.04 |
| 10 | Chesterfield | 41 | 12 | 2 | 6 | 39 | 23 | 4 | 7 | 10 | 24 | 39 | 16 | 9 | 16 | 63 | 62 | 41 | 1.02 |
| 11 | West Ham United | 41 | 13 | 5 | 3 | 34 | 16 | 0 | 9 | 11 | 18 | 36 | 13 | 14 | 14 | 52 | 52 | 40 | 1.00 |
| 12 | Norwich City | 41 | 11 | 5 | 5 | 35 | 28 | 3 | 6 | 11 | 21 | 45 | 14 | 11 | 16 | 56 | 73 | 39 | 0.77 |
| 13 | Southampton | 41 | 12 | 6 | 3 | 42 | 26 | 3 | 3 | 14 | 13 | 47 | 15 | 9 | 17 | 55 | 73 | 39 | 0.75 |
| 14 | Luton Town | 41 | 9 | 6 | 5 | 49 | 35 | 5 | 4 | 12 | 36 | 50 | 14 | 10 | 17 | 85 | 85 | 38 | 1.00 |
| 15 | Blackburn Rovers | 41 | 13 | 6 | 2 | 51 | 30 | 1 | 4 | 15 | 19 | 47 | 14 | 10 | 17 | 70 | 77 | 38 | 0.91 |
| 16 | Plymouth Argyle | 41 | 9 | 7 | 4 | 36 | 30 | 4 | 5 | 12 | 17 | 35 | 13 | 12 | 16 | 53 | 65 | 38 | 0.82 |
| 17 | Newcastle United | 41 | 12 | 4 | 5 | 38 | 18 | 2 | 4 | 14 | 12 | 36 | 14 | 8 | 19 | 50 | 54 | 36 | 0.93 |
| 18 | Sheffield Wednesday | 41 | 10 | 5 | 6 | 27 | 21 | 3 | 5 | 12 | 20 | 34 | 13 | 10 | 18 | 47 | 55 | 36 | 0.85 |
| 19 | Swansea Town | 41 | 12 | 6 | 3 | 31 | 21 | 0 | 6 | 14 | 13 | 52 | 12 | 12 | 17 | 44 | 73 | 36 | 0.60 |
| 20 | Nottingham Forest | 41 | 12 | 3 | 6 | 29 | 21 | 2 | 4 | 14 | 16 | 37 | 14 | 7 | 20 | 45 | 58 | 35 | 0.78 |
| 21 | Barnsley | 41 | 7 | 10 | 3 | 28 | 18 | 4 | 3 | 14 | 20 | 44 | 11 | 13 | 17 | 48 | 62 | 35 | 0.77 |
| 22 | Stockport County | 41 | 8 | 5 | 7 | 23 | 23 | 3 | 3 | 15 | 19 | 46 | 11 | 8 | 22 | 42 | 69 | 30 | 0.61 |



