Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1937/1938

Historical league standings at 25th September 1937

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Coventry City 8 3 2 0 6 3 1 2 0 4 2 4 4 0 10 5 12 2.00
2 West Ham United 8 4 0 0 12 2 0 3 1 3 5 4 3 1 15 7 11 2.14
3 Aston Villa 8 4 0 0 10 2 1 1 2 4 5 5 1 2 14 7 11 2.00
4 Bradford Park Avenue 8 3 1 0 10 4 1 2 1 3 4 4 3 1 13 8 11 1.63
5 Norwich City 8 4 1 0 13 5 1 0 2 7 11 5 1 2 20 16 11 1.25
6 Sheffield United 9 5 0 0 10 3 0 1 3 1 10 5 1 3 11 13 11 0.85
7 Tottenham Hotspur 8 2 2 0 9 2 2 0 2 9 7 4 2 2 18 9 10 2.00
8 Chesterfield 8 3 0 0 8 0 1 2 2 4 9 4 2 2 12 9 10 1.33
9 Burnley 9 4 1 0 9 3 0 1 3 3 9 4 2 3 12 12 10 1.00
10 Swansea Town 8 3 1 1 6 3 0 2 1 4 5 3 3 2 10 8 9 1.25
11 Stockport County 8 3 1 0 4 1 1 0 3 2 6 4 1 3 6 7 9 0.86
12 Nottingham Forest 8 3 0 1 7 4 0 2 2 2 4 3 2 3 9 8 8 1.13
13 Manchester United 8 2 1 1 10 5 1 0 3 2 4 3 1 4 12 9 7 1.33
14 Blackburn Rovers 8 2 2 0 9 6 0 1 3 5 9 2 3 3 14 15 7 0.93
15 Barnsley 8 2 1 0 6 1 1 0 4 6 13 3 1 4 12 14 7 0.86
16 Luton Town 8 2 0 1 6 6 1 0 4 7 12 3 0 5 13 18 6 0.72
17 Newcastle United 8 1 1 2 9 6 0 2 2 3 9 1 3 4 12 15 5 0.80
18 Plymouth Argyle 8 1 2 0 8 4 0 1 4 1 10 1 3 4 9 14 5 0.64
19 Bury 8 2 1 2 5 5 0 0 3 1 5 2 1 5 6 10 5 0.60
20 Southampton 8 0 3 1 3 4 1 0 3 5 12 1 3 4 8 16 5 0.50
21 Sheffield Wednesday 8 1 1 2 4 7 0 2 2 2 5 1 3 4 6 12 5 0.50
22 Fulham 8 0 2 1 4 5 0 1 4 3 12 0 3 5 7 17 3 0.41
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter