Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1937/1938

Historical league standings at 19th February 1938

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 30 12 1 2 39 16 6 3 6 20 25 18 4 8 59 41 40 1.44
2 Aston Villa 28 10 2 1 31 9 6 4 5 18 15 16 6 6 49 24 38 2.04
3 Coventry City 29 9 4 2 21 10 5 5 4 24 23 14 9 6 45 33 37 1.36
4 Manchester United 28 8 2 3 30 15 6 4 5 26 23 14 6 8 56 38 34 1.47
5 Bradford Park Avenue 28 8 4 2 34 15 3 5 6 10 17 11 9 8 44 32 31 1.38
6 West Ham United 28 10 4 1 27 10 0 7 6 13 21 10 11 7 40 31 31 1.29
7 Burnley 30 10 4 1 24 8 1 5 9 16 33 11 9 10 40 41 31 0.98
8 Tottenham Hotspur 28 9 2 2 28 10 4 2 9 22 27 13 4 11 50 37 30 1.35
9 Chesterfield 27 7 2 4 29 17 4 6 4 18 20 11 8 8 47 37 30 1.27
10 Bury 29 7 3 5 26 20 5 2 7 16 20 12 5 12 42 40 29 1.05
11 Luton Town 29 7 3 4 34 24 4 2 9 27 38 11 5 13 61 62 27 0.98
12 Southampton 29 8 5 2 33 21 2 2 10 8 36 10 7 12 41 57 27 0.72
13 Newcastle United 27 9 3 3 28 12 1 3 8 7 22 10 6 11 35 34 26 1.03
14 Sheffield Wednesday 29 7 4 4 18 14 2 4 8 15 25 9 8 12 33 39 26 0.85
15 Blackburn Rovers 29 8 5 2 36 25 1 2 11 14 36 9 7 13 50 61 25 0.82
16 Norwich City 28 8 3 3 28 18 1 4 9 17 37 9 7 12 45 55 25 0.82
17 Barnsley 30 6 5 3 25 16 3 2 11 17 38 9 7 14 42 54 25 0.78
18 Fulham 29 4 6 4 27 20 4 2 9 13 27 8 8 13 40 47 24 0.85
19 Nottingham Forest 29 8 3 4 23 17 1 3 10 10 24 9 6 14 33 41 24 0.80
20 Swansea Town 29 7 5 3 20 16 0 5 9 11 34 7 10 12 31 50 24 0.62
21 Stockport County 27 6 4 3 17 12 2 3 9 15 32 8 7 12 32 44 23 0.73
22 Plymouth Argyle 28 6 4 4 24 22 1 3 10 10 29 7 7 14 34 51 21 0.67
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter