English Second Division 1937/1938
Historical league standings at 13th November 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 15 | 5 | 3 | 0 | 10 | 4 | 2 | 5 | 0 | 10 | 7 | 7 | 8 | 0 | 20 | 11 | 22 | 1.82 |
| 2 | Aston Villa | 15 | 5 | 2 | 1 | 13 | 5 | 3 | 2 | 2 | 10 | 6 | 8 | 4 | 3 | 23 | 11 | 20 | 2.09 |
| 3 | Sheffield United | 16 | 6 | 1 | 1 | 13 | 7 | 3 | 1 | 4 | 8 | 15 | 9 | 2 | 5 | 21 | 22 | 20 | 0.95 |
| 4 | West Ham United | 15 | 6 | 2 | 0 | 17 | 3 | 0 | 5 | 2 | 5 | 8 | 6 | 7 | 2 | 22 | 11 | 19 | 2.00 |
| 5 | Chesterfield | 15 | 4 | 1 | 2 | 18 | 13 | 4 | 2 | 2 | 10 | 9 | 8 | 3 | 4 | 28 | 22 | 19 | 1.27 |
| 6 | Bradford Park Avenue | 15 | 4 | 4 | 0 | 16 | 8 | 1 | 4 | 2 | 4 | 8 | 5 | 8 | 2 | 20 | 16 | 18 | 1.25 |
| 7 | Blackburn Rovers | 15 | 5 | 3 | 0 | 21 | 11 | 1 | 2 | 4 | 8 | 14 | 6 | 5 | 4 | 29 | 25 | 17 | 1.16 |
| 8 | Burnley | 16 | 5 | 2 | 1 | 12 | 5 | 1 | 3 | 4 | 9 | 16 | 6 | 5 | 5 | 21 | 21 | 17 | 1.00 |
| 9 | Norwich City | 15 | 6 | 2 | 1 | 19 | 9 | 1 | 0 | 5 | 9 | 22 | 7 | 2 | 6 | 28 | 31 | 16 | 0.90 |
| 10 | Manchester United | 15 | 3 | 2 | 2 | 11 | 6 | 3 | 1 | 4 | 11 | 7 | 6 | 3 | 6 | 22 | 13 | 15 | 1.69 |
| 11 | Tottenham Hotspur | 15 | 4 | 2 | 1 | 14 | 5 | 2 | 1 | 5 | 15 | 17 | 6 | 3 | 6 | 29 | 22 | 15 | 1.32 |
| 12 | Stockport County | 15 | 5 | 1 | 1 | 9 | 4 | 1 | 2 | 5 | 7 | 15 | 6 | 3 | 6 | 16 | 19 | 15 | 0.84 |
| 13 | Swansea Town | 15 | 4 | 2 | 2 | 15 | 12 | 0 | 4 | 3 | 6 | 10 | 4 | 6 | 5 | 21 | 22 | 14 | 0.95 |
| 14 | Bury | 15 | 2 | 3 | 3 | 6 | 8 | 3 | 1 | 3 | 7 | 8 | 5 | 4 | 6 | 13 | 16 | 14 | 0.81 |
| 15 | Barnsley | 15 | 3 | 2 | 1 | 12 | 6 | 2 | 1 | 6 | 12 | 22 | 5 | 3 | 7 | 24 | 28 | 13 | 0.86 |
| 16 | Nottingham Forest | 15 | 4 | 2 | 2 | 9 | 7 | 0 | 3 | 4 | 4 | 10 | 4 | 5 | 6 | 13 | 17 | 13 | 0.76 |
| 17 | Southampton | 15 | 3 | 3 | 2 | 17 | 13 | 2 | 0 | 5 | 7 | 19 | 5 | 3 | 7 | 24 | 32 | 13 | 0.75 |
| 18 | Luton Town | 15 | 3 | 1 | 2 | 12 | 10 | 2 | 1 | 6 | 15 | 22 | 5 | 2 | 8 | 27 | 32 | 12 | 0.84 |
| 19 | Newcastle United | 15 | 3 | 1 | 3 | 16 | 8 | 0 | 3 | 5 | 4 | 14 | 3 | 4 | 8 | 20 | 22 | 10 | 0.91 |
| 20 | Plymouth Argyle | 15 | 3 | 2 | 2 | 14 | 11 | 0 | 2 | 6 | 3 | 15 | 3 | 4 | 8 | 17 | 26 | 10 | 0.65 |
| 21 | Sheffield Wednesday | 15 | 3 | 2 | 3 | 12 | 11 | 0 | 2 | 5 | 5 | 15 | 3 | 4 | 8 | 17 | 26 | 10 | 0.65 |
| 22 | Fulham | 15 | 2 | 4 | 1 | 9 | 7 | 0 | 2 | 6 | 4 | 16 | 2 | 6 | 7 | 13 | 23 | 10 | 0.57 |



