English Second Division 1937/1938
Historical league standings at 11th September 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chesterfield | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 10 | 1 | 9 | 10.00 |
| 2 | Coventry City | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 6 | 2 | 8 | 3.00 |
| 3 | Aston Villa | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 10 | 5 | 7 | 2.00 |
| 4 | Bradford Park Avenue | 5 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 11 | 7 | 7 | 1.57 |
| 5 | Stockport County | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 5 | 4 | 7 | 1.25 |
| 6 | Swansea Town | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 7 | 5 | 6 | 1.40 |
| 7 | Barnsley | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 8 | 3 | 0 | 2 | 10 | 8 | 6 | 1.25 |
| 8 | West Ham United | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 5 | 4 | 6 | 1.25 |
| 9 | Sheffield United | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 2 | 6 | 9 | 6 | 0.67 |
| 10 | Manchester United | 5 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 9 | 5 | 5 | 1.80 |
| 11 | Blackburn Rovers | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 12 | 11 | 5 | 1.09 |
| 12 | Norwich City | 5 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 2 | 11 | 13 | 5 | 0.85 |
| 13 | Burnley | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 2 | 4 | 6 | 5 | 0.67 |
| 14 | Tottenham Hotspur | 5 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 8 | 7 | 4 | 1.14 |
| 15 | Bury | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 3 | 4 | 6 | 4 | 0.67 |
| 16 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 6 | 4 | 0.67 |
| 17 | Luton Town | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 3 | 6 | 10 | 4 | 0.60 |
| 18 | Newcastle United | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 8 | 1 | 1 | 3 | 8 | 9 | 3 | 0.89 |
| 19 | Plymouth Argyle | 5 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 3 | 7 | 8 | 3 | 0.88 |
| 20 | Nottingham Forest | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 5 | 6 | 3 | 0.83 |
| 21 | Fulham | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 3 | 2 | 9 | 2 | 0.22 |
| 22 | Southampton | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 4 | 3 | 12 | 1 | 0.25 |
