Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1936/1937

Historical league standings at 6th February 1937

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Blackpool 28 9 2 3 38 14 10 1 3 34 20 19 3 6 72 34 41 2.12
2 Plymouth Argyle 28 8 4 2 31 15 6 4 4 22 20 14 8 6 53 35 36 1.51
3 Leicester City 29 8 3 2 31 16 7 3 6 23 25 15 6 8 54 41 36 1.32
4 Coventry City 28 9 4 2 27 13 4 5 4 18 15 13 9 6 45 28 35 1.61
5 Sheffield United 28 12 2 1 34 11 1 5 7 13 26 13 7 8 47 37 33 1.27
6 Bury 28 6 3 4 21 18 7 4 4 22 22 13 7 8 43 40 33 1.08
7 Newcastle United 29 7 2 6 32 16 7 1 6 23 23 14 3 12 55 39 31 1.41
8 Fulham 28 8 3 3 33 18 4 3 7 18 25 12 6 10 51 43 30 1.19
9 Aston Villa 28 6 6 2 32 16 3 5 6 21 27 9 11 8 53 43 29 1.23
10 Burnley 27 8 4 3 25 11 3 3 6 11 20 11 7 9 36 31 29 1.16
11 West Ham United 27 8 2 2 24 11 3 4 8 19 32 11 6 10 43 43 28 1.00
12 Tottenham Hotspur 27 8 1 5 41 20 3 3 7 19 21 11 4 12 60 41 26 1.46
13 Chesterfield 28 8 3 3 34 18 2 3 9 20 35 10 6 12 54 53 26 1.02
14 Blackburn Rovers 28 7 2 5 27 19 3 4 7 11 21 10 6 12 38 40 26 0.95
15 Southampton 27 8 3 2 28 15 1 3 10 12 36 9 6 12 40 51 24 0.78
16 Swansea Town 27 9 0 3 26 10 1 3 11 6 34 10 3 14 32 44 23 0.73
17 Bradford Park Avenue 29 7 2 6 24 27 2 3 9 14 38 9 5 15 38 65 23 0.58
18 Norwich City 27 4 5 5 22 21 4 1 8 13 23 8 6 13 35 44 22 0.80
19 Barnsley 27 6 5 3 21 17 2 1 10 12 31 8 6 13 33 48 22 0.69
20 Nottingham Forest 27 6 4 4 24 21 1 4 8 16 38 7 8 12 40 59 22 0.68
21 Bradford City 29 5 5 4 23 21 1 4 10 13 38 6 9 14 36 59 21 0.61
22 Doncaster Rovers 28 4 5 5 12 19 0 3 11 7 40 4 8 16 19 59 16 0.32
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter