English Second Division 1936/1937
Historical league standings at 20th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackpool | 35 | 12 | 2 | 3 | 45 | 16 | 10 | 2 | 6 | 36 | 30 | 22 | 4 | 9 | 81 | 46 | 48 | 1.76 |
| 2 | Leicester City | 35 | 11 | 3 | 2 | 48 | 22 | 8 | 4 | 7 | 26 | 28 | 19 | 7 | 9 | 74 | 50 | 45 | 1.48 |
| 3 | Plymouth Argyle | 34 | 9 | 5 | 3 | 35 | 18 | 7 | 5 | 5 | 28 | 26 | 16 | 10 | 8 | 63 | 44 | 42 | 1.43 |
| 4 | Bury | 35 | 9 | 4 | 4 | 30 | 23 | 8 | 4 | 6 | 24 | 26 | 17 | 8 | 10 | 54 | 49 | 42 | 1.10 |
| 5 | Aston Villa | 34 | 10 | 6 | 2 | 47 | 22 | 4 | 6 | 6 | 27 | 29 | 14 | 12 | 8 | 74 | 51 | 40 | 1.45 |
| 6 | Sheffield United | 35 | 14 | 3 | 1 | 42 | 12 | 1 | 6 | 10 | 16 | 32 | 15 | 9 | 11 | 58 | 44 | 39 | 1.32 |
| 7 | Coventry City | 34 | 10 | 5 | 3 | 32 | 16 | 4 | 5 | 7 | 20 | 24 | 14 | 10 | 10 | 52 | 40 | 38 | 1.30 |
| 8 | Newcastle United | 35 | 9 | 2 | 6 | 39 | 20 | 8 | 2 | 8 | 28 | 32 | 17 | 4 | 14 | 67 | 52 | 38 | 1.29 |
| 9 | Fulham | 34 | 9 | 4 | 4 | 38 | 22 | 4 | 6 | 7 | 25 | 32 | 13 | 10 | 11 | 63 | 54 | 36 | 1.17 |
| 10 | West Ham United | 33 | 10 | 3 | 2 | 35 | 15 | 4 | 4 | 10 | 24 | 37 | 14 | 7 | 12 | 59 | 52 | 35 | 1.13 |
| 11 | Tottenham Hotspur | 33 | 10 | 2 | 5 | 49 | 23 | 4 | 4 | 8 | 24 | 25 | 14 | 6 | 13 | 73 | 48 | 34 | 1.52 |
| 12 | Chesterfield | 34 | 11 | 3 | 4 | 45 | 24 | 3 | 3 | 10 | 25 | 44 | 14 | 6 | 14 | 70 | 68 | 34 | 1.03 |
| 13 | Blackburn Rovers | 34 | 9 | 3 | 5 | 33 | 22 | 3 | 7 | 7 | 16 | 26 | 12 | 10 | 12 | 49 | 48 | 34 | 1.02 |
| 14 | Burnley | 34 | 10 | 4 | 4 | 31 | 14 | 3 | 3 | 10 | 15 | 36 | 13 | 7 | 14 | 46 | 50 | 33 | 0.92 |
| 15 | Swansea Town | 34 | 12 | 1 | 4 | 34 | 13 | 1 | 3 | 13 | 8 | 39 | 13 | 4 | 17 | 42 | 52 | 30 | 0.81 |
| 16 | Southampton | 34 | 9 | 6 | 2 | 35 | 21 | 1 | 4 | 12 | 13 | 40 | 10 | 10 | 14 | 48 | 61 | 30 | 0.79 |
| 17 | Norwich City | 34 | 5 | 5 | 6 | 25 | 24 | 6 | 2 | 10 | 24 | 36 | 11 | 7 | 16 | 49 | 60 | 29 | 0.82 |
| 18 | Barnsley | 34 | 8 | 5 | 4 | 24 | 22 | 3 | 2 | 12 | 18 | 38 | 11 | 7 | 16 | 42 | 60 | 29 | 0.70 |
| 19 | Bradford City | 35 | 7 | 7 | 4 | 31 | 27 | 1 | 4 | 12 | 16 | 45 | 8 | 11 | 16 | 47 | 72 | 27 | 0.65 |
| 20 | Nottingham Forest | 33 | 7 | 5 | 5 | 31 | 28 | 1 | 4 | 11 | 20 | 46 | 8 | 9 | 16 | 51 | 74 | 25 | 0.69 |
| 21 | Bradford Park Avenue | 35 | 7 | 3 | 7 | 28 | 32 | 2 | 3 | 13 | 18 | 52 | 9 | 6 | 20 | 46 | 84 | 24 | 0.55 |
| 22 | Doncaster Rovers | 34 | 5 | 5 | 7 | 15 | 25 | 1 | 3 | 13 | 10 | 49 | 6 | 8 | 20 | 25 | 74 | 20 | 0.34 |



