English Second Division 1935/1936
Historical league standings at 10th April 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Ham United | 37 | 13 | 5 | 2 | 50 | 20 | 8 | 2 | 7 | 32 | 35 | 21 | 7 | 9 | 82 | 55 | 49 | 1.49 |
| 2 | Manchester United | 36 | 13 | 3 | 2 | 45 | 15 | 5 | 7 | 6 | 25 | 23 | 18 | 10 | 8 | 70 | 38 | 46 | 1.84 |
| 3 | Sheffield United | 38 | 13 | 4 | 2 | 44 | 13 | 5 | 6 | 8 | 25 | 32 | 18 | 10 | 10 | 69 | 45 | 46 | 1.53 |
| 4 | Charlton Athletic | 37 | 12 | 5 | 0 | 43 | 14 | 6 | 5 | 9 | 29 | 40 | 18 | 10 | 9 | 72 | 54 | 46 | 1.33 |
| 5 | Tottenham Hotspur | 36 | 11 | 5 | 3 | 56 | 23 | 6 | 5 | 6 | 30 | 27 | 17 | 10 | 9 | 86 | 50 | 44 | 1.72 |
| 6 | Leicester City | 37 | 13 | 4 | 2 | 50 | 18 | 5 | 3 | 10 | 23 | 33 | 18 | 7 | 12 | 73 | 51 | 43 | 1.43 |
| 7 | Plymouth Argyle | 37 | 12 | 2 | 4 | 41 | 19 | 5 | 5 | 9 | 19 | 33 | 17 | 7 | 13 | 60 | 52 | 41 | 1.15 |
| 8 | Fulham | 36 | 10 | 6 | 2 | 51 | 21 | 3 | 7 | 8 | 16 | 27 | 13 | 13 | 10 | 67 | 48 | 39 | 1.40 |
| 9 | Newcastle United | 36 | 11 | 5 | 3 | 53 | 27 | 5 | 1 | 11 | 26 | 42 | 16 | 6 | 14 | 79 | 69 | 38 | 1.14 |
| 10 | Blackpool | 37 | 12 | 3 | 4 | 55 | 33 | 3 | 4 | 11 | 26 | 36 | 15 | 7 | 15 | 81 | 69 | 37 | 1.17 |
| 11 | Bury | 37 | 10 | 6 | 3 | 39 | 20 | 3 | 5 | 10 | 23 | 51 | 13 | 11 | 13 | 62 | 71 | 37 | 0.87 |
| 12 | Doncaster Rovers | 38 | 10 | 6 | 4 | 28 | 17 | 4 | 2 | 12 | 20 | 47 | 14 | 8 | 16 | 48 | 64 | 36 | 0.75 |
| 13 | Norwich City | 36 | 10 | 2 | 5 | 36 | 22 | 3 | 6 | 10 | 23 | 35 | 13 | 8 | 15 | 59 | 57 | 34 | 1.04 |
| 14 | Nottingham Forest | 38 | 8 | 7 | 5 | 42 | 21 | 4 | 2 | 12 | 26 | 46 | 12 | 9 | 17 | 68 | 67 | 33 | 1.01 |
| 15 | Swansea Town | 37 | 9 | 3 | 6 | 33 | 23 | 3 | 6 | 10 | 24 | 48 | 12 | 9 | 16 | 57 | 71 | 33 | 0.80 |
| 16 | Bradford Park Avenue | 36 | 13 | 4 | 2 | 40 | 23 | 0 | 3 | 14 | 15 | 46 | 13 | 7 | 16 | 55 | 69 | 33 | 0.80 |
| 17 | Bradford City | 35 | 9 | 5 | 2 | 25 | 16 | 2 | 6 | 11 | 22 | 44 | 11 | 11 | 13 | 47 | 60 | 33 | 0.78 |
| 18 | Southampton | 38 | 10 | 3 | 6 | 30 | 21 | 2 | 6 | 11 | 12 | 38 | 12 | 9 | 17 | 42 | 59 | 33 | 0.71 |
| 19 | Burnley | 36 | 9 | 5 | 3 | 32 | 16 | 2 | 5 | 12 | 11 | 34 | 11 | 10 | 15 | 43 | 50 | 32 | 0.86 |
| 20 | Port Vale | 37 | 10 | 4 | 5 | 31 | 26 | 2 | 2 | 14 | 20 | 65 | 12 | 6 | 19 | 51 | 91 | 30 | 0.56 |
| 21 | Barnsley | 36 | 7 | 3 | 7 | 35 | 29 | 3 | 4 | 12 | 13 | 45 | 10 | 7 | 19 | 48 | 74 | 27 | 0.65 |
| 22 | Hull City | 37 | 4 | 5 | 8 | 28 | 36 | 1 | 3 | 16 | 13 | 60 | 5 | 8 | 24 | 41 | 96 | 18 | 0.43 |



