English Third Division (South) 1929/1930
Historical league standings at 4th January 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 22 | 9 | 3 | 0 | 38 | 8 | 5 | 3 | 2 | 16 | 13 | 14 | 6 | 2 | 54 | 21 | 34 | 2.57 |
| 2 | Brentford | 22 | 13 | 0 | 0 | 41 | 10 | 2 | 3 | 4 | 9 | 12 | 15 | 3 | 4 | 50 | 22 | 33 | 2.27 |
| 3 | Northampton Town | 22 | 8 | 2 | 1 | 23 | 8 | 6 | 1 | 4 | 13 | 11 | 14 | 3 | 5 | 36 | 19 | 31 | 1.89 |
| 4 | Brighton & Hove Albion | 22 | 12 | 1 | 0 | 38 | 9 | 1 | 3 | 5 | 10 | 20 | 13 | 4 | 5 | 48 | 29 | 30 | 1.66 |
| 5 | Bournemouth & Bosc. Ath. | 20 | 6 | 2 | 1 | 24 | 8 | 4 | 5 | 2 | 18 | 15 | 10 | 7 | 3 | 42 | 23 | 27 | 1.83 |
| 6 | Crystal Palace | 25 | 8 | 2 | 2 | 31 | 19 | 2 | 4 | 7 | 17 | 33 | 10 | 6 | 9 | 48 | 52 | 26 | 0.92 |
| 7 | Coventry City | 21 | 8 | 2 | 2 | 33 | 15 | 3 | 1 | 5 | 16 | 19 | 11 | 3 | 7 | 49 | 34 | 25 | 1.44 |
| 8 | Fulham | 23 | 6 | 3 | 1 | 26 | 14 | 4 | 2 | 7 | 20 | 31 | 10 | 5 | 8 | 46 | 45 | 25 | 1.02 |
| 9 | Southend United | 21 | 5 | 5 | 1 | 16 | 10 | 3 | 3 | 4 | 18 | 21 | 8 | 8 | 5 | 34 | 31 | 24 | 1.10 |
| 10 | Norwich City | 22 | 8 | 1 | 1 | 22 | 9 | 1 | 4 | 7 | 23 | 34 | 9 | 5 | 8 | 45 | 43 | 23 | 1.05 |
| 11 | Queens Park Rangers | 21 | 5 | 5 | 0 | 16 | 8 | 2 | 3 | 6 | 14 | 26 | 7 | 8 | 6 | 30 | 34 | 22 | 0.88 |
| 12 | Swindon Town | 25 | 7 | 5 | 2 | 32 | 18 | 0 | 2 | 9 | 9 | 28 | 7 | 7 | 11 | 41 | 46 | 21 | 0.89 |
| 13 | Exeter City | 22 | 6 | 3 | 2 | 28 | 13 | 1 | 2 | 8 | 11 | 25 | 7 | 5 | 10 | 39 | 38 | 19 | 1.03 |
| 14 | Walsall | 23 | 5 | 2 | 3 | 24 | 12 | 2 | 3 | 8 | 16 | 34 | 7 | 5 | 11 | 40 | 46 | 19 | 0.87 |
| 15 | Torquay United | 23 | 5 | 2 | 4 | 29 | 23 | 1 | 4 | 7 | 9 | 24 | 6 | 6 | 11 | 38 | 47 | 18 | 0.81 |
| 16 | Luton Town | 22 | 5 | 2 | 3 | 19 | 15 | 1 | 4 | 7 | 15 | 33 | 6 | 6 | 10 | 34 | 48 | 18 | 0.71 |
| 17 | Clapton Orient | 22 | 3 | 7 | 2 | 12 | 13 | 1 | 3 | 6 | 5 | 16 | 4 | 10 | 8 | 17 | 29 | 18 | 0.59 |
| 18 | Bristol Rovers | 21 | 6 | 0 | 5 | 26 | 20 | 0 | 4 | 6 | 15 | 27 | 6 | 4 | 11 | 41 | 47 | 16 | 0.87 |
| 19 | Newport County | 22 | 5 | 4 | 1 | 25 | 16 | 1 | 0 | 11 | 13 | 29 | 6 | 4 | 12 | 38 | 45 | 16 | 0.84 |
| 20 | Gillingham | 23 | 4 | 3 | 3 | 14 | 14 | 2 | 1 | 10 | 9 | 32 | 6 | 4 | 13 | 23 | 46 | 16 | 0.50 |
| 21 | Watford | 22 | 4 | 2 | 7 | 17 | 22 | 1 | 3 | 5 | 9 | 17 | 5 | 5 | 12 | 26 | 39 | 15 | 0.67 |
| 22 | Merthyr Town | 20 | 1 | 4 | 3 | 8 | 13 | 1 | 2 | 9 | 12 | 42 | 2 | 6 | 12 | 20 | 55 | 10 | 0.36 |



