English First Division 1929/1930
Historical league standings at 1st March 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 28 | 9 | 3 | 2 | 36 | 12 | 8 | 3 | 3 | 37 | 23 | 17 | 6 | 5 | 73 | 35 | 40 | 2.09 |
| 2 | Derby County | 31 | 14 | 1 | 1 | 49 | 25 | 3 | 4 | 8 | 16 | 32 | 17 | 5 | 9 | 65 | 57 | 39 | 1.14 |
| 3 | Manchester City | 31 | 9 | 4 | 3 | 40 | 25 | 7 | 2 | 6 | 33 | 33 | 16 | 6 | 9 | 73 | 58 | 38 | 1.26 |
| 4 | Blackburn Rovers | 31 | 12 | 2 | 2 | 61 | 32 | 2 | 4 | 9 | 18 | 38 | 14 | 6 | 11 | 79 | 70 | 34 | 1.13 |
| 5 | Leicester City | 32 | 9 | 4 | 3 | 40 | 28 | 5 | 2 | 9 | 26 | 38 | 14 | 6 | 12 | 66 | 66 | 34 | 1.00 |
| 6 | Huddersfield Town | 30 | 8 | 4 | 2 | 25 | 11 | 6 | 1 | 9 | 22 | 39 | 14 | 5 | 11 | 47 | 50 | 33 | 0.94 |
| 7 | Leeds United | 30 | 11 | 0 | 4 | 36 | 14 | 4 | 2 | 9 | 22 | 30 | 15 | 2 | 13 | 58 | 44 | 32 | 1.32 |
| 8 | Bolton Wanderers | 32 | 9 | 4 | 4 | 41 | 21 | 3 | 3 | 9 | 18 | 32 | 12 | 7 | 13 | 59 | 53 | 31 | 1.11 |
| 9 | Liverpool | 31 | 9 | 4 | 3 | 28 | 20 | 3 | 3 | 9 | 24 | 41 | 12 | 7 | 12 | 52 | 61 | 31 | 0.85 |
| 10 | Sheffield United | 31 | 11 | 1 | 4 | 45 | 23 | 2 | 3 | 10 | 21 | 40 | 13 | 4 | 14 | 66 | 63 | 30 | 1.05 |
| 11 | Aston Villa | 29 | 9 | 1 | 5 | 37 | 23 | 4 | 3 | 7 | 22 | 35 | 13 | 4 | 12 | 59 | 58 | 30 | 1.02 |
| 12 | Manchester United | 31 | 9 | 2 | 4 | 28 | 20 | 4 | 2 | 10 | 22 | 40 | 13 | 4 | 14 | 50 | 60 | 30 | 0.83 |
| 13 | Middlesbrough | 30 | 8 | 1 | 5 | 36 | 18 | 5 | 2 | 9 | 29 | 43 | 13 | 3 | 14 | 65 | 61 | 29 | 1.07 |
| 14 | West Ham United | 31 | 9 | 2 | 5 | 38 | 21 | 3 | 3 | 9 | 26 | 40 | 12 | 5 | 14 | 64 | 61 | 29 | 1.05 |
| 15 | Portsmouth | 30 | 7 | 4 | 3 | 33 | 20 | 3 | 4 | 9 | 19 | 31 | 10 | 8 | 12 | 52 | 51 | 28 | 1.02 |
| 16 | Burnley | 31 | 7 | 5 | 3 | 35 | 23 | 3 | 3 | 10 | 25 | 50 | 10 | 8 | 13 | 60 | 73 | 28 | 0.82 |
| 17 | Birmingham | 29 | 9 | 3 | 3 | 29 | 14 | 1 | 4 | 9 | 16 | 31 | 10 | 7 | 12 | 45 | 45 | 27 | 1.00 |
| 18 | Arsenal | 29 | 6 | 1 | 6 | 29 | 16 | 4 | 5 | 7 | 17 | 27 | 10 | 6 | 13 | 46 | 43 | 26 | 1.07 |
| 19 | Everton | 31 | 3 | 7 | 4 | 30 | 29 | 5 | 3 | 9 | 23 | 36 | 8 | 10 | 13 | 53 | 65 | 26 | 0.82 |
| 20 | Sunderland | 29 | 8 | 3 | 4 | 33 | 26 | 1 | 4 | 9 | 13 | 35 | 9 | 7 | 13 | 46 | 61 | 25 | 0.75 |
| 21 | Newcastle United | 28 | 9 | 1 | 4 | 41 | 26 | 1 | 1 | 12 | 12 | 48 | 10 | 2 | 16 | 53 | 74 | 22 | 0.72 |
| 22 | Grimsby Town | 29 | 5 | 5 | 6 | 29 | 34 | 3 | 1 | 9 | 20 | 37 | 8 | 6 | 15 | 49 | 71 | 22 | 0.69 |
