English First Division 1928/1929
Historical league standings at 8th December 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | The Wednesday | 18 | 9 | 1 | 0 | 23 | 9 | 2 | 2 | 4 | 12 | 17 | 11 | 3 | 4 | 35 | 26 | 25 | 1.35 |
| 2 | Derby County | 18 | 7 | 2 | 1 | 33 | 8 | 4 | 0 | 4 | 12 | 16 | 11 | 2 | 5 | 45 | 24 | 24 | 1.88 |
| 3 | Blackburn Rovers | 19 | 6 | 3 | 1 | 20 | 7 | 3 | 1 | 5 | 15 | 19 | 9 | 4 | 6 | 35 | 26 | 22 | 1.35 |
| 4 | Leeds United | 17 | 7 | 0 | 2 | 23 | 14 | 3 | 2 | 3 | 15 | 21 | 10 | 2 | 5 | 38 | 35 | 22 | 1.09 |
| 5 | Burnley | 19 | 6 | 2 | 2 | 29 | 19 | 3 | 1 | 5 | 18 | 28 | 9 | 3 | 7 | 47 | 47 | 21 | 1.00 |
| 6 | Sunderland | 18 | 7 | 0 | 2 | 31 | 13 | 3 | 0 | 6 | 12 | 18 | 10 | 0 | 8 | 43 | 31 | 20 | 1.39 |
| 7 | Leicester City | 18 | 5 | 4 | 0 | 31 | 11 | 2 | 2 | 5 | 13 | 21 | 7 | 6 | 5 | 44 | 32 | 20 | 1.38 |
| 8 | Aston Villa | 17 | 5 | 2 | 2 | 21 | 12 | 4 | 0 | 4 | 18 | 21 | 9 | 2 | 6 | 39 | 33 | 20 | 1.18 |
| 9 | Everton | 18 | 6 | 1 | 2 | 16 | 10 | 3 | 0 | 6 | 13 | 17 | 9 | 1 | 8 | 29 | 27 | 19 | 1.07 |
| 10 | Liverpool | 18 | 5 | 1 | 3 | 22 | 12 | 2 | 3 | 4 | 15 | 17 | 7 | 4 | 7 | 37 | 29 | 18 | 1.28 |
| 11 | Manchester City | 17 | 4 | 2 | 2 | 21 | 17 | 3 | 2 | 4 | 17 | 20 | 7 | 4 | 6 | 38 | 37 | 18 | 1.03 |
| 12 | West Ham United | 19 | 5 | 2 | 2 | 21 | 11 | 2 | 2 | 6 | 15 | 31 | 7 | 4 | 8 | 36 | 42 | 18 | 0.86 |
| 13 | Newcastle United | 19 | 6 | 1 | 2 | 18 | 16 | 2 | 1 | 7 | 14 | 27 | 8 | 2 | 9 | 32 | 43 | 18 | 0.74 |
| 14 | Huddersfield Town | 18 | 6 | 1 | 2 | 30 | 9 | 1 | 2 | 6 | 9 | 19 | 7 | 3 | 8 | 39 | 28 | 17 | 1.39 |
| 15 | Birmingham | 18 | 3 | 2 | 4 | 20 | 22 | 3 | 2 | 4 | 13 | 15 | 6 | 4 | 8 | 33 | 37 | 16 | 0.89 |
| 16 | Arsenal | 18 | 4 | 2 | 3 | 18 | 16 | 1 | 3 | 5 | 10 | 16 | 5 | 5 | 8 | 28 | 32 | 15 | 0.88 |
| 17 | Bolton Wanderers | 18 | 5 | 1 | 4 | 21 | 14 | 1 | 2 | 5 | 8 | 21 | 6 | 3 | 9 | 29 | 35 | 15 | 0.83 |
| 18 | Cardiff City | 18 | 3 | 2 | 3 | 17 | 10 | 1 | 4 | 5 | 6 | 12 | 4 | 6 | 8 | 23 | 22 | 14 | 1.05 |
| 19 | Manchester United | 17 | 2 | 4 | 2 | 12 | 10 | 2 | 2 | 5 | 14 | 22 | 4 | 6 | 7 | 26 | 32 | 14 | 0.81 |
| 20 | Portsmouth | 18 | 6 | 0 | 3 | 15 | 6 | 1 | 0 | 8 | 7 | 32 | 7 | 0 | 11 | 22 | 38 | 14 | 0.58 |
| 21 | Sheffield United | 18 | 5 | 0 | 3 | 15 | 14 | 1 | 1 | 8 | 10 | 32 | 6 | 1 | 11 | 25 | 46 | 13 | 0.54 |
| 22 | Bury | 16 | 4 | 0 | 3 | 10 | 12 | 1 | 1 | 7 | 6 | 25 | 5 | 1 | 10 | 16 | 37 | 11 | 0.43 |



