English Second Division 1925/1926
Historical league standings at 27th February 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | The Wednesday | 30 | 14 | 0 | 1 | 50 | 15 | 6 | 3 | 6 | 20 | 22 | 20 | 3 | 7 | 70 | 37 | 43 | 1.89 |
| 2 | Derby County | 30 | 13 | 2 | 1 | 47 | 14 | 5 | 4 | 5 | 15 | 17 | 18 | 6 | 6 | 62 | 31 | 42 | 2.00 |
| 3 | Chelsea | 30 | 8 | 4 | 3 | 34 | 17 | 7 | 5 | 3 | 29 | 19 | 15 | 9 | 6 | 63 | 36 | 39 | 1.75 |
| 4 | Swansea Town | 28 | 9 | 1 | 2 | 36 | 9 | 6 | 3 | 7 | 25 | 32 | 15 | 4 | 9 | 61 | 41 | 34 | 1.49 |
| 5 | South Shields | 29 | 8 | 3 | 2 | 36 | 17 | 7 | 1 | 8 | 20 | 25 | 15 | 4 | 10 | 56 | 42 | 34 | 1.33 |
| 6 | Middlesbrough | 32 | 12 | 0 | 4 | 45 | 20 | 5 | 0 | 11 | 17 | 35 | 17 | 0 | 15 | 62 | 55 | 34 | 1.13 |
| 7 | Oldham Athletic | 29 | 10 | 2 | 3 | 36 | 18 | 4 | 3 | 7 | 17 | 24 | 14 | 5 | 10 | 53 | 42 | 33 | 1.26 |
| 8 | Port Vale | 30 | 12 | 1 | 2 | 43 | 15 | 3 | 2 | 10 | 18 | 36 | 15 | 3 | 12 | 61 | 51 | 33 | 1.20 |
| 9 | Blackpool | 31 | 9 | 3 | 3 | 32 | 12 | 4 | 3 | 9 | 26 | 41 | 13 | 6 | 12 | 58 | 53 | 32 | 1.09 |
| 10 | Bradford City | 30 | 7 | 3 | 6 | 20 | 21 | 4 | 5 | 5 | 16 | 23 | 11 | 8 | 11 | 36 | 44 | 30 | 0.82 |
| 11 | Portsmouth | 30 | 8 | 3 | 4 | 33 | 23 | 3 | 4 | 8 | 24 | 41 | 11 | 7 | 12 | 57 | 64 | 29 | 0.89 |
| 12 | Wolverhampton W'drs. | 29 | 8 | 3 | 2 | 31 | 11 | 4 | 1 | 11 | 19 | 36 | 12 | 4 | 13 | 50 | 47 | 28 | 1.06 |
| 13 | Hull City | 29 | 7 | 4 | 5 | 29 | 15 | 4 | 2 | 7 | 12 | 24 | 11 | 6 | 12 | 41 | 39 | 28 | 1.05 |
| 14 | Southampton | 31 | 8 | 2 | 6 | 31 | 21 | 3 | 4 | 8 | 20 | 28 | 11 | 6 | 14 | 51 | 49 | 28 | 1.04 |
| 15 | Darlington | 31 | 6 | 5 | 5 | 38 | 22 | 4 | 3 | 8 | 15 | 34 | 10 | 8 | 13 | 53 | 56 | 28 | 0.95 |
| 16 | Preston North End | 30 | 11 | 1 | 2 | 34 | 19 | 1 | 3 | 12 | 15 | 47 | 12 | 4 | 14 | 49 | 66 | 28 | 0.74 |
| 17 | Barnsley | 30 | 9 | 5 | 2 | 33 | 17 | 0 | 4 | 10 | 11 | 40 | 9 | 9 | 12 | 44 | 57 | 27 | 0.77 |
| 18 | Stoke City | 30 | 6 | 4 | 4 | 22 | 14 | 3 | 2 | 11 | 20 | 46 | 9 | 6 | 15 | 42 | 60 | 24 | 0.70 |
| 19 | Fulham | 29 | 7 | 3 | 5 | 24 | 20 | 1 | 4 | 9 | 9 | 40 | 8 | 7 | 14 | 33 | 60 | 23 | 0.55 |
| 20 | Nottingham Forest | 29 | 6 | 4 | 5 | 25 | 22 | 1 | 3 | 10 | 5 | 30 | 7 | 7 | 15 | 30 | 52 | 21 | 0.58 |
| 21 | Clapton Orient | 28 | 5 | 3 | 6 | 17 | 15 | 3 | 1 | 10 | 17 | 34 | 8 | 4 | 16 | 34 | 49 | 20 | 0.69 |
| 22 | Stockport County | 31 | 6 | 5 | 5 | 27 | 24 | 0 | 1 | 14 | 11 | 49 | 6 | 6 | 19 | 38 | 73 | 18 | 0.52 |



