English Second Division 1911/1912
Historical league standings at 23rd March 1912
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 32 | 12 | 5 | 0 | 43 | 13 | 8 | 2 | 5 | 25 | 18 | 20 | 7 | 5 | 68 | 31 | 47 | 2.19 |
| 2 | Chelsea | 32 | 12 | 2 | 2 | 30 | 12 | 7 | 4 | 5 | 24 | 18 | 19 | 6 | 7 | 54 | 30 | 44 | 1.80 |
| 3 | Derby County | 30 | 12 | 1 | 2 | 47 | 12 | 5 | 5 | 5 | 15 | 15 | 17 | 6 | 7 | 62 | 27 | 40 | 2.30 |
| 4 | Hull City | 31 | 11 | 3 | 2 | 34 | 9 | 4 | 4 | 7 | 16 | 36 | 15 | 7 | 9 | 50 | 45 | 37 | 1.11 |
| 5 | Wolverhampton W'drs. | 30 | 9 | 2 | 4 | 34 | 10 | 4 | 5 | 6 | 14 | 19 | 13 | 7 | 10 | 48 | 29 | 33 | 1.66 |
| 6 | Clapton Orient | 30 | 12 | 0 | 3 | 34 | 12 | 3 | 3 | 9 | 13 | 27 | 15 | 3 | 12 | 47 | 39 | 33 | 1.21 |
| 7 | Barnsley | 29 | 8 | 4 | 1 | 21 | 9 | 3 | 7 | 6 | 13 | 20 | 11 | 11 | 7 | 34 | 29 | 33 | 1.17 |
| 8 | Grimsby Town | 33 | 8 | 5 | 4 | 23 | 18 | 5 | 2 | 9 | 19 | 31 | 13 | 7 | 13 | 42 | 49 | 33 | 0.86 |
| 9 | Nottingham Forest | 31 | 9 | 2 | 4 | 24 | 12 | 4 | 4 | 8 | 18 | 25 | 13 | 6 | 12 | 42 | 37 | 32 | 1.14 |
| 10 | Fulham | 28 | 9 | 2 | 3 | 37 | 16 | 4 | 2 | 8 | 20 | 29 | 13 | 4 | 11 | 57 | 45 | 30 | 1.27 |
| 11 | Bradford Park Avenue | 30 | 8 | 5 | 2 | 23 | 12 | 3 | 3 | 9 | 14 | 24 | 11 | 8 | 11 | 37 | 36 | 30 | 1.03 |
| 12 | Birmingham | 31 | 8 | 3 | 5 | 37 | 29 | 3 | 2 | 10 | 10 | 26 | 11 | 5 | 15 | 47 | 55 | 27 | 0.85 |
| 13 | Blackpool | 31 | 9 | 3 | 3 | 21 | 12 | 1 | 4 | 11 | 7 | 30 | 10 | 7 | 14 | 28 | 42 | 27 | 0.67 |
| 14 | Leicester Fosse | 31 | 7 | 4 | 3 | 24 | 14 | 3 | 3 | 11 | 11 | 42 | 10 | 7 | 14 | 35 | 56 | 27 | 0.63 |
| 15 | Stockport County | 30 | 7 | 4 | 5 | 23 | 16 | 2 | 4 | 8 | 12 | 22 | 9 | 8 | 13 | 35 | 38 | 26 | 0.92 |
| 16 | Huddersfield Town | 30 | 7 | 5 | 4 | 25 | 18 | 3 | 1 | 10 | 15 | 34 | 10 | 6 | 14 | 40 | 52 | 26 | 0.77 |
| 17 | Bristol City | 31 | 8 | 3 | 4 | 22 | 16 | 1 | 2 | 13 | 11 | 39 | 9 | 5 | 17 | 33 | 55 | 23 | 0.60 |
| 18 | Leeds City | 31 | 7 | 3 | 5 | 19 | 19 | 2 | 1 | 13 | 21 | 48 | 9 | 4 | 18 | 40 | 67 | 22 | 0.60 |
| 19 | Glossop North End | 29 | 5 | 8 | 3 | 27 | 18 | 0 | 3 | 10 | 5 | 28 | 5 | 11 | 13 | 32 | 46 | 21 | 0.70 |
| 20 | Gainsborough Trinity | 30 | 3 | 4 | 7 | 15 | 19 | 1 | 7 | 8 | 13 | 32 | 4 | 11 | 15 | 28 | 51 | 19 | 0.55 |



