English Second Division 1910/1911
Historical league standings at 7th January 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 23 | 10 | 2 | 0 | 35 | 9 | 2 | 5 | 4 | 10 | 20 | 12 | 7 | 4 | 45 | 29 | 31 | 1.55 |
| 2 | West Bromwich Albion | 22 | 6 | 1 | 3 | 18 | 10 | 5 | 6 | 1 | 17 | 12 | 11 | 7 | 4 | 35 | 22 | 29 | 1.59 |
| 3 | Chelsea | 21 | 9 | 2 | 0 | 30 | 5 | 2 | 4 | 4 | 16 | 15 | 11 | 6 | 4 | 46 | 20 | 28 | 2.30 |
| 4 | Clapton Orient | 21 | 7 | 3 | 1 | 13 | 3 | 4 | 2 | 4 | 10 | 11 | 11 | 5 | 5 | 23 | 14 | 27 | 1.64 |
| 5 | Hull City | 22 | 6 | 4 | 1 | 27 | 13 | 5 | 1 | 5 | 13 | 12 | 11 | 5 | 6 | 40 | 25 | 27 | 1.60 |
| 6 | Wolverhampton W'drs. | 22 | 8 | 1 | 3 | 20 | 10 | 4 | 2 | 4 | 18 | 16 | 12 | 3 | 7 | 38 | 26 | 27 | 1.46 |
| 7 | Blackpool | 21 | 7 | 3 | 1 | 23 | 9 | 3 | 3 | 4 | 10 | 13 | 10 | 6 | 5 | 33 | 22 | 26 | 1.50 |
| 8 | Burnley | 23 | 5 | 6 | 0 | 18 | 10 | 4 | 2 | 6 | 11 | 17 | 9 | 8 | 6 | 29 | 27 | 26 | 1.07 |
| 9 | Derby County | 22 | 8 | 3 | 2 | 33 | 15 | 2 | 2 | 5 | 13 | 16 | 10 | 5 | 7 | 46 | 31 | 25 | 1.48 |
| 10 | Glossop North End | 22 | 7 | 2 | 2 | 22 | 14 | 2 | 2 | 7 | 7 | 25 | 9 | 4 | 9 | 29 | 39 | 22 | 0.74 |
| 11 | Leicester Fosse | 21 | 8 | 1 | 2 | 23 | 7 | 2 | 0 | 8 | 11 | 27 | 10 | 1 | 10 | 34 | 34 | 21 | 1.00 |
| 12 | Bradford Park Avenue | 22 | 7 | 2 | 2 | 32 | 11 | 0 | 4 | 7 | 6 | 20 | 7 | 6 | 9 | 38 | 31 | 20 | 1.23 |
| 13 | Fulham | 20 | 8 | 0 | 2 | 19 | 7 | 1 | 2 | 7 | 8 | 19 | 9 | 2 | 9 | 27 | 26 | 20 | 1.04 |
| 14 | Leeds City | 21 | 5 | 2 | 4 | 18 | 14 | 2 | 0 | 8 | 12 | 24 | 7 | 2 | 12 | 30 | 38 | 16 | 0.79 |
| 15 | Barnsley | 21 | 4 | 2 | 4 | 20 | 14 | 1 | 3 | 7 | 9 | 22 | 5 | 5 | 11 | 29 | 36 | 15 | 0.81 |
| 16 | Birmingham | 21 | 3 | 3 | 4 | 10 | 13 | 1 | 4 | 6 | 11 | 25 | 4 | 7 | 10 | 21 | 38 | 15 | 0.55 |
| 17 | Huddersfield Town | 20 | 2 | 2 | 3 | 7 | 8 | 3 | 2 | 8 | 16 | 24 | 5 | 4 | 11 | 23 | 32 | 14 | 0.72 |
| 18 | Stockport County | 21 | 3 | 3 | 4 | 13 | 19 | 1 | 2 | 8 | 11 | 26 | 4 | 5 | 12 | 24 | 45 | 13 | 0.53 |
| 19 | Gainsborough Trinity | 21 | 4 | 2 | 3 | 13 | 9 | 0 | 3 | 9 | 5 | 29 | 4 | 5 | 12 | 18 | 38 | 13 | 0.47 |
| 20 | Lincoln City | 21 | 3 | 5 | 4 | 11 | 17 | 1 | 0 | 8 | 3 | 32 | 4 | 5 | 12 | 14 | 49 | 13 | 0.29 |



