English Second Division 1910/1911
Historical league standings at 27th December 1910
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 20 | 6 | 1 | 2 | 18 | 8 | 4 | 6 | 1 | 16 | 12 | 10 | 7 | 3 | 34 | 20 | 27 | 1.70 |
| 2 | Bolton Wanderers | 20 | 8 | 2 | 0 | 25 | 7 | 2 | 4 | 4 | 9 | 19 | 10 | 6 | 4 | 34 | 26 | 26 | 1.31 |
| 3 | Chelsea | 18 | 8 | 2 | 0 | 27 | 3 | 2 | 3 | 3 | 12 | 10 | 10 | 5 | 3 | 39 | 13 | 25 | 3.00 |
| 4 | Clapton Orient | 19 | 6 | 3 | 1 | 12 | 3 | 4 | 2 | 3 | 9 | 8 | 10 | 5 | 4 | 21 | 11 | 25 | 1.91 |
| 5 | Hull City | 19 | 6 | 3 | 1 | 26 | 12 | 4 | 1 | 4 | 11 | 10 | 10 | 4 | 5 | 37 | 22 | 24 | 1.68 |
| 6 | Blackpool | 18 | 7 | 2 | 0 | 21 | 6 | 2 | 3 | 4 | 7 | 12 | 9 | 5 | 4 | 28 | 18 | 23 | 1.56 |
| 7 | Derby County | 20 | 7 | 3 | 2 | 30 | 14 | 2 | 2 | 4 | 11 | 13 | 9 | 5 | 6 | 41 | 27 | 23 | 1.52 |
| 8 | Wolverhampton W'drs. | 20 | 7 | 1 | 3 | 19 | 10 | 3 | 2 | 4 | 15 | 14 | 10 | 3 | 7 | 34 | 24 | 23 | 1.42 |
| 9 | Burnley | 20 | 4 | 6 | 0 | 16 | 9 | 4 | 1 | 5 | 10 | 15 | 8 | 7 | 5 | 26 | 24 | 23 | 1.08 |
| 10 | Leicester Fosse | 19 | 8 | 1 | 1 | 21 | 4 | 2 | 0 | 7 | 9 | 21 | 10 | 1 | 8 | 30 | 25 | 21 | 1.20 |
| 11 | Fulham | 18 | 8 | 0 | 1 | 19 | 6 | 1 | 1 | 7 | 7 | 18 | 9 | 1 | 8 | 26 | 24 | 19 | 1.08 |
| 12 | Glossop North End | 19 | 6 | 1 | 2 | 18 | 12 | 1 | 2 | 7 | 5 | 25 | 7 | 3 | 9 | 23 | 37 | 17 | 0.62 |
| 13 | Bradford Park Avenue | 19 | 6 | 1 | 2 | 24 | 9 | 0 | 3 | 7 | 6 | 20 | 6 | 4 | 9 | 30 | 29 | 16 | 1.03 |
| 14 | Leeds City | 19 | 5 | 2 | 3 | 18 | 12 | 1 | 0 | 8 | 10 | 23 | 6 | 2 | 11 | 28 | 35 | 14 | 0.80 |
| 15 | Barnsley | 18 | 3 | 2 | 4 | 17 | 12 | 1 | 3 | 5 | 9 | 17 | 4 | 5 | 9 | 26 | 29 | 13 | 0.90 |
| 16 | Birmingham | 19 | 3 | 2 | 4 | 9 | 12 | 1 | 3 | 6 | 9 | 23 | 4 | 5 | 10 | 18 | 35 | 13 | 0.51 |
| 17 | Stockport County | 18 | 3 | 2 | 3 | 10 | 14 | 1 | 2 | 7 | 11 | 25 | 4 | 4 | 10 | 21 | 39 | 12 | 0.54 |
| 18 | Huddersfield Town | 17 | 1 | 1 | 3 | 5 | 8 | 3 | 2 | 7 | 15 | 22 | 4 | 3 | 10 | 20 | 30 | 11 | 0.67 |
| 19 | Lincoln City | 18 | 2 | 5 | 4 | 10 | 17 | 1 | 0 | 6 | 3 | 25 | 3 | 5 | 10 | 13 | 42 | 11 | 0.31 |
| 20 | Gainsborough Trinity | 18 | 3 | 2 | 3 | 12 | 9 | 0 | 2 | 8 | 3 | 25 | 3 | 4 | 11 | 15 | 34 | 10 | 0.44 |



