English Second Division 1910/1911
Historical league standings at 2nd January 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 22 | 10 | 2 | 0 | 35 | 9 | 2 | 4 | 4 | 9 | 19 | 12 | 6 | 4 | 44 | 28 | 30 | 1.57 |
| 2 | Chelsea | 20 | 9 | 2 | 0 | 30 | 5 | 2 | 4 | 3 | 14 | 12 | 11 | 6 | 3 | 44 | 17 | 28 | 2.59 |
| 3 | Clapton Orient | 20 | 7 | 3 | 1 | 13 | 3 | 4 | 2 | 3 | 9 | 8 | 11 | 5 | 4 | 22 | 11 | 27 | 2.00 |
| 4 | West Bromwich Albion | 21 | 6 | 1 | 3 | 18 | 10 | 4 | 6 | 1 | 16 | 12 | 10 | 7 | 4 | 34 | 22 | 27 | 1.55 |
| 5 | Hull City | 21 | 6 | 3 | 1 | 26 | 12 | 5 | 1 | 5 | 13 | 12 | 11 | 4 | 6 | 39 | 24 | 26 | 1.63 |
| 6 | Wolverhampton W'drs. | 21 | 8 | 1 | 3 | 20 | 10 | 3 | 2 | 4 | 15 | 14 | 11 | 3 | 7 | 35 | 24 | 25 | 1.46 |
| 7 | Blackpool | 20 | 7 | 3 | 1 | 23 | 9 | 2 | 3 | 4 | 7 | 12 | 9 | 6 | 5 | 30 | 21 | 24 | 1.43 |
| 8 | Burnley | 22 | 4 | 6 | 0 | 16 | 9 | 4 | 2 | 6 | 11 | 17 | 8 | 8 | 6 | 27 | 26 | 24 | 1.04 |
| 9 | Derby County | 21 | 7 | 3 | 2 | 30 | 14 | 2 | 2 | 5 | 13 | 16 | 9 | 5 | 7 | 43 | 30 | 23 | 1.43 |
| 10 | Leicester Fosse | 20 | 8 | 1 | 1 | 21 | 4 | 2 | 0 | 8 | 11 | 27 | 10 | 1 | 9 | 32 | 31 | 21 | 1.03 |
| 11 | Fulham | 19 | 8 | 0 | 1 | 19 | 6 | 1 | 2 | 7 | 8 | 19 | 9 | 2 | 8 | 27 | 25 | 20 | 1.08 |
| 12 | Glossop North End | 21 | 7 | 2 | 2 | 22 | 14 | 1 | 2 | 7 | 5 | 25 | 8 | 4 | 9 | 27 | 39 | 20 | 0.69 |
| 13 | Bradford Park Avenue | 21 | 7 | 1 | 2 | 30 | 9 | 0 | 4 | 7 | 6 | 20 | 7 | 5 | 9 | 36 | 29 | 19 | 1.24 |
| 14 | Leeds City | 20 | 5 | 2 | 3 | 18 | 12 | 2 | 0 | 8 | 12 | 24 | 7 | 2 | 11 | 30 | 36 | 16 | 0.83 |
| 15 | Huddersfield Town | 19 | 2 | 2 | 3 | 7 | 8 | 3 | 2 | 7 | 15 | 22 | 5 | 4 | 10 | 22 | 30 | 14 | 0.73 |
| 16 | Birmingham | 20 | 3 | 3 | 4 | 10 | 13 | 1 | 3 | 6 | 9 | 23 | 4 | 6 | 10 | 19 | 36 | 14 | 0.53 |
| 17 | Barnsley | 20 | 3 | 2 | 4 | 17 | 12 | 1 | 3 | 7 | 9 | 22 | 4 | 5 | 11 | 26 | 34 | 13 | 0.76 |
| 18 | Stockport County | 20 | 3 | 3 | 3 | 12 | 16 | 1 | 2 | 8 | 11 | 26 | 4 | 5 | 11 | 23 | 42 | 13 | 0.55 |
| 19 | Lincoln City | 20 | 3 | 5 | 4 | 11 | 17 | 1 | 0 | 7 | 3 | 31 | 4 | 5 | 11 | 14 | 48 | 13 | 0.29 |
| 20 | Gainsborough Trinity | 20 | 3 | 2 | 3 | 12 | 9 | 0 | 3 | 9 | 5 | 29 | 3 | 5 | 12 | 17 | 38 | 11 | 0.45 |




