English Second Division 1910/1911
Historical league standings at 14th April 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 33 | 16 | 2 | 0 | 45 | 7 | 3 | 7 | 5 | 20 | 18 | 19 | 9 | 5 | 65 | 25 | 47 | 2.60 |
| 2 | Bolton Wanderers | 34 | 15 | 2 | 0 | 49 | 11 | 4 | 6 | 7 | 15 | 26 | 19 | 8 | 7 | 64 | 37 | 46 | 1.73 |
| 3 | West Bromwich Albion | 33 | 10 | 2 | 3 | 33 | 16 | 7 | 7 | 4 | 25 | 22 | 17 | 9 | 7 | 58 | 38 | 43 | 1.53 |
| 4 | Blackpool | 35 | 10 | 5 | 3 | 28 | 13 | 6 | 4 | 7 | 19 | 21 | 16 | 9 | 10 | 47 | 34 | 41 | 1.38 |
| 5 | Clapton Orient | 34 | 12 | 4 | 1 | 26 | 7 | 5 | 2 | 10 | 15 | 25 | 17 | 6 | 11 | 41 | 32 | 40 | 1.28 |
| 6 | Hull City | 33 | 7 | 8 | 1 | 33 | 17 | 6 | 4 | 7 | 16 | 17 | 13 | 12 | 8 | 49 | 34 | 38 | 1.44 |
| 7 | Derby County | 34 | 10 | 5 | 3 | 43 | 23 | 5 | 3 | 8 | 20 | 22 | 15 | 8 | 11 | 63 | 45 | 38 | 1.40 |
| 8 | Burnley | 35 | 8 | 8 | 1 | 28 | 17 | 4 | 6 | 8 | 14 | 24 | 12 | 14 | 9 | 42 | 41 | 38 | 1.02 |
| 9 | Leeds City | 34 | 10 | 3 | 4 | 34 | 18 | 4 | 3 | 10 | 22 | 35 | 14 | 6 | 14 | 56 | 53 | 34 | 1.06 |
| 10 | Wolverhampton W'drs. | 34 | 9 | 4 | 4 | 23 | 14 | 5 | 2 | 10 | 24 | 34 | 14 | 6 | 14 | 47 | 48 | 34 | 0.98 |
| 11 | Bradford Park Avenue | 35 | 10 | 4 | 3 | 41 | 17 | 2 | 5 | 11 | 9 | 36 | 12 | 9 | 14 | 50 | 53 | 33 | 0.94 |
| 12 | Fulham | 34 | 12 | 0 | 4 | 32 | 12 | 2 | 4 | 12 | 15 | 32 | 14 | 4 | 16 | 47 | 44 | 32 | 1.07 |
| 13 | Glossop North End | 35 | 11 | 3 | 4 | 36 | 21 | 2 | 3 | 12 | 9 | 36 | 13 | 6 | 16 | 45 | 57 | 32 | 0.79 |
| 14 | Leicester Fosse | 34 | 11 | 3 | 3 | 34 | 16 | 2 | 2 | 13 | 15 | 40 | 13 | 5 | 16 | 49 | 56 | 31 | 0.88 |
| 15 | Birmingham | 34 | 9 | 4 | 4 | 21 | 16 | 2 | 4 | 11 | 18 | 38 | 11 | 8 | 15 | 39 | 54 | 30 | 0.72 |
| 16 | Huddersfield Town | 34 | 8 | 4 | 5 | 25 | 19 | 3 | 3 | 11 | 20 | 34 | 11 | 7 | 16 | 45 | 53 | 29 | 0.85 |
| 17 | Barnsley | 34 | 5 | 5 | 7 | 35 | 25 | 2 | 6 | 9 | 15 | 31 | 7 | 11 | 16 | 50 | 56 | 25 | 0.89 |
| 18 | Gainsborough Trinity | 34 | 7 | 5 | 5 | 21 | 15 | 0 | 5 | 12 | 9 | 36 | 7 | 10 | 17 | 30 | 51 | 24 | 0.59 |
| 19 | Stockport County | 34 | 8 | 3 | 5 | 22 | 23 | 1 | 3 | 14 | 19 | 52 | 9 | 6 | 19 | 41 | 75 | 24 | 0.55 |
| 20 | Lincoln City | 33 | 5 | 7 | 6 | 15 | 21 | 1 | 2 | 12 | 9 | 45 | 6 | 9 | 18 | 24 | 66 | 21 | 0.36 |



