English Second Division 1910/1911
Historical league standings at 11th February 1911
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bolton Wanderers | 26 | 11 | 2 | 0 | 39 | 10 | 2 | 6 | 5 | 11 | 23 | 13 | 8 | 5 | 50 | 33 | 34 | 1.52 |
| 2 | Chelsea | 24 | 11 | 2 | 0 | 33 | 5 | 2 | 5 | 4 | 16 | 15 | 13 | 7 | 4 | 49 | 20 | 33 | 2.45 |
| 3 | Derby County | 26 | 9 | 3 | 2 | 35 | 16 | 5 | 2 | 5 | 19 | 16 | 14 | 5 | 7 | 54 | 32 | 33 | 1.69 |
| 4 | Blackpool | 25 | 7 | 3 | 2 | 23 | 10 | 5 | 4 | 4 | 17 | 16 | 12 | 7 | 6 | 40 | 26 | 31 | 1.54 |
| 5 | West Bromwich Albion | 25 | 7 | 1 | 3 | 21 | 10 | 5 | 6 | 3 | 18 | 17 | 12 | 7 | 6 | 39 | 27 | 31 | 1.44 |
| 6 | Burnley | 26 | 7 | 6 | 0 | 21 | 10 | 4 | 3 | 6 | 12 | 18 | 11 | 9 | 6 | 33 | 28 | 31 | 1.18 |
| 7 | Clapton Orient | 24 | 8 | 3 | 1 | 16 | 3 | 4 | 2 | 6 | 11 | 14 | 12 | 5 | 7 | 27 | 17 | 29 | 1.59 |
| 8 | Hull City | 25 | 6 | 5 | 1 | 27 | 13 | 5 | 2 | 6 | 14 | 15 | 11 | 7 | 7 | 41 | 28 | 29 | 1.46 |
| 9 | Wolverhampton W'drs. | 25 | 8 | 2 | 4 | 20 | 13 | 4 | 2 | 5 | 19 | 20 | 12 | 4 | 9 | 39 | 33 | 28 | 1.18 |
| 10 | Glossop North End | 25 | 8 | 2 | 2 | 25 | 14 | 2 | 3 | 8 | 9 | 28 | 10 | 5 | 10 | 34 | 42 | 25 | 0.81 |
| 11 | Leicester Fosse | 24 | 9 | 2 | 2 | 26 | 9 | 2 | 0 | 9 | 11 | 29 | 11 | 2 | 11 | 37 | 38 | 24 | 0.97 |
| 12 | Bradford Park Avenue | 25 | 8 | 3 | 2 | 35 | 12 | 0 | 4 | 8 | 6 | 23 | 8 | 7 | 10 | 41 | 35 | 23 | 1.17 |
| 13 | Fulham | 23 | 9 | 0 | 2 | 21 | 7 | 1 | 3 | 8 | 8 | 20 | 10 | 3 | 10 | 29 | 27 | 23 | 1.07 |
| 14 | Leeds City | 25 | 7 | 2 | 4 | 26 | 17 | 2 | 1 | 9 | 14 | 27 | 9 | 3 | 13 | 40 | 44 | 21 | 0.91 |
| 15 | Huddersfield Town | 25 | 4 | 3 | 4 | 15 | 15 | 3 | 2 | 9 | 18 | 29 | 7 | 5 | 13 | 33 | 44 | 19 | 0.75 |
| 16 | Birmingham | 24 | 4 | 4 | 4 | 13 | 15 | 1 | 4 | 7 | 11 | 26 | 5 | 8 | 11 | 24 | 41 | 18 | 0.59 |
| 17 | Gainsborough Trinity | 25 | 5 | 4 | 3 | 15 | 10 | 0 | 3 | 10 | 6 | 31 | 5 | 7 | 13 | 21 | 41 | 17 | 0.51 |
| 18 | Barnsley | 24 | 4 | 3 | 5 | 23 | 18 | 1 | 3 | 8 | 9 | 25 | 5 | 6 | 13 | 32 | 43 | 16 | 0.74 |
| 19 | Stockport County | 25 | 4 | 3 | 4 | 16 | 21 | 1 | 3 | 10 | 12 | 33 | 5 | 6 | 14 | 28 | 54 | 16 | 0.52 |
| 20 | Lincoln City | 25 | 3 | 6 | 5 | 12 | 20 | 1 | 1 | 9 | 7 | 37 | 4 | 7 | 14 | 19 | 57 | 15 | 0.33 |



