English Second Division 1902/1903
Historical league standings at 7th March 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 28 | 14 | 0 | 0 | 60 | 11 | 7 | 3 | 4 | 25 | 14 | 21 | 3 | 4 | 85 | 25 | 45 | 3.40 |
| 2 | Small Heath | 27 | 14 | 0 | 0 | 38 | 9 | 5 | 3 | 5 | 13 | 15 | 19 | 3 | 5 | 51 | 24 | 41 | 2.13 |
| 3 | Woolwich Arsenal | 26 | 11 | 1 | 1 | 34 | 8 | 5 | 4 | 4 | 14 | 14 | 16 | 5 | 5 | 48 | 22 | 37 | 2.18 |
| 4 | Bristol City | 26 | 9 | 3 | 1 | 36 | 16 | 4 | 4 | 5 | 11 | 15 | 13 | 7 | 6 | 47 | 31 | 33 | 1.52 |
| 5 | Chesterfield | 25 | 9 | 2 | 2 | 38 | 7 | 3 | 3 | 6 | 18 | 19 | 12 | 5 | 8 | 56 | 26 | 29 | 2.15 |
| 6 | Preston North End | 24 | 7 | 3 | 2 | 31 | 9 | 2 | 4 | 6 | 14 | 23 | 9 | 7 | 8 | 45 | 32 | 25 | 1.41 |
| 7 | Glossop North End | 26 | 8 | 0 | 5 | 22 | 14 | 2 | 5 | 6 | 13 | 31 | 10 | 5 | 11 | 35 | 45 | 25 | 0.78 |
| 8 | Manchester United | 23 | 4 | 3 | 3 | 14 | 12 | 5 | 3 | 5 | 17 | 18 | 9 | 6 | 8 | 31 | 30 | 24 | 1.03 |
| 9 | Lincoln City | 25 | 8 | 2 | 5 | 28 | 19 | 2 | 2 | 6 | 9 | 19 | 10 | 4 | 11 | 37 | 38 | 24 | 0.97 |
| 10 | Burslem Port Vale | 25 | 7 | 5 | 1 | 26 | 13 | 2 | 1 | 9 | 19 | 39 | 9 | 6 | 10 | 45 | 52 | 24 | 0.87 |
| 11 | Blackpool | 27 | 5 | 5 | 4 | 26 | 20 | 2 | 5 | 6 | 10 | 22 | 7 | 10 | 10 | 36 | 42 | 24 | 0.86 |
| 12 | Burton United | 25 | 7 | 2 | 3 | 20 | 15 | 2 | 3 | 8 | 9 | 27 | 9 | 5 | 11 | 29 | 42 | 23 | 0.69 |
| 13 | Barnsley | 23 | 6 | 2 | 2 | 22 | 5 | 3 | 2 | 8 | 18 | 32 | 9 | 4 | 10 | 40 | 37 | 22 | 1.08 |
| 14 | Leicester Fosse | 25 | 4 | 4 | 5 | 17 | 17 | 4 | 1 | 7 | 18 | 34 | 8 | 5 | 12 | 35 | 51 | 21 | 0.69 |
| 15 | Doncaster Rovers | 26 | 5 | 4 | 4 | 20 | 15 | 1 | 1 | 11 | 7 | 35 | 6 | 5 | 15 | 27 | 50 | 17 | 0.54 |
| 16 | Gainsborough Trinity | 23 | 5 | 2 | 3 | 14 | 7 | 1 | 2 | 10 | 10 | 39 | 6 | 4 | 13 | 24 | 46 | 16 | 0.52 |
| 17 | Burnley | 26 | 3 | 7 | 4 | 16 | 21 | 0 | 1 | 11 | 3 | 37 | 3 | 8 | 15 | 19 | 58 | 14 | 0.33 |
| 18 | Stockport County | 26 | 4 | 3 | 5 | 18 | 18 | 0 | 1 | 13 | 8 | 47 | 4 | 4 | 18 | 26 | 65 | 12 | 0.40 |



