English Second Division 1902/1903
Historical league standings at 28th March 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 30 | 14 | 1 | 0 | 62 | 13 | 8 | 3 | 4 | 26 | 14 | 22 | 4 | 4 | 88 | 27 | 48 | 3.26 |
| 2 | Small Heath | 29 | 15 | 0 | 0 | 43 | 10 | 6 | 3 | 5 | 15 | 16 | 21 | 3 | 5 | 58 | 26 | 45 | 2.23 |
| 3 | Woolwich Arsenal | 30 | 12 | 1 | 1 | 37 | 8 | 5 | 6 | 5 | 18 | 21 | 17 | 7 | 6 | 55 | 29 | 41 | 1.90 |
| 4 | Bristol City | 29 | 10 | 3 | 1 | 39 | 16 | 4 | 5 | 6 | 13 | 18 | 14 | 8 | 7 | 52 | 34 | 36 | 1.53 |
| 5 | Chesterfield | 28 | 9 | 4 | 2 | 41 | 10 | 3 | 4 | 6 | 20 | 21 | 12 | 8 | 8 | 61 | 31 | 32 | 1.97 |
| 6 | Manchester United | 26 | 6 | 4 | 3 | 22 | 13 | 5 | 3 | 5 | 17 | 18 | 11 | 7 | 8 | 39 | 31 | 29 | 1.26 |
| 7 | Preston North End | 27 | 8 | 3 | 2 | 32 | 9 | 2 | 4 | 8 | 15 | 26 | 10 | 7 | 10 | 47 | 35 | 27 | 1.34 |
| 8 | Lincoln City | 28 | 8 | 3 | 5 | 30 | 21 | 3 | 2 | 7 | 13 | 24 | 11 | 5 | 12 | 43 | 45 | 27 | 0.96 |
| 9 | Burslem Port Vale | 27 | 8 | 5 | 1 | 30 | 15 | 2 | 2 | 9 | 20 | 40 | 10 | 7 | 10 | 50 | 55 | 27 | 0.91 |
| 10 | Barnsley | 26 | 6 | 3 | 3 | 26 | 10 | 4 | 2 | 8 | 20 | 33 | 10 | 5 | 11 | 46 | 43 | 25 | 1.07 |
| 11 | Glossop North End | 29 | 8 | 0 | 6 | 22 | 15 | 2 | 5 | 8 | 16 | 36 | 10 | 5 | 14 | 38 | 51 | 25 | 0.75 |
| 12 | Burton United | 28 | 8 | 2 | 3 | 22 | 16 | 2 | 3 | 10 | 12 | 35 | 10 | 5 | 13 | 34 | 51 | 25 | 0.67 |
| 13 | Blackpool | 30 | 5 | 5 | 5 | 28 | 23 | 2 | 5 | 8 | 11 | 30 | 7 | 10 | 13 | 39 | 53 | 24 | 0.74 |
| 14 | Leicester Fosse | 28 | 5 | 4 | 6 | 20 | 21 | 4 | 1 | 8 | 19 | 39 | 9 | 5 | 14 | 39 | 60 | 23 | 0.65 |
| 15 | Gainsborough Trinity | 27 | 6 | 3 | 4 | 17 | 10 | 2 | 2 | 10 | 13 | 41 | 8 | 5 | 14 | 30 | 51 | 21 | 0.59 |
| 16 | Doncaster Rovers | 29 | 6 | 4 | 4 | 23 | 15 | 1 | 2 | 12 | 8 | 39 | 7 | 6 | 16 | 31 | 54 | 20 | 0.57 |
| 17 | Burnley | 29 | 5 | 7 | 4 | 22 | 23 | 0 | 1 | 12 | 3 | 40 | 5 | 8 | 16 | 25 | 63 | 18 | 0.40 |
| 18 | Stockport County | 30 | 5 | 3 | 6 | 22 | 21 | 1 | 2 | 13 | 10 | 47 | 6 | 5 | 19 | 32 | 68 | 17 | 0.47 |
