English Second Division 1902/1903
Historical league standings at 21st March 1903
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 30 | 14 | 1 | 0 | 62 | 13 | 8 | 3 | 4 | 26 | 14 | 22 | 4 | 4 | 88 | 27 | 48 | 3.26 |
| 2 | Small Heath | 28 | 14 | 0 | 0 | 38 | 9 | 6 | 3 | 5 | 15 | 16 | 20 | 3 | 5 | 53 | 25 | 43 | 2.12 |
| 3 | Woolwich Arsenal | 29 | 12 | 1 | 1 | 37 | 8 | 5 | 5 | 5 | 16 | 19 | 17 | 6 | 6 | 53 | 27 | 40 | 1.96 |
| 4 | Bristol City | 28 | 10 | 3 | 1 | 39 | 16 | 4 | 5 | 5 | 13 | 17 | 14 | 8 | 6 | 52 | 33 | 36 | 1.58 |
| 5 | Chesterfield | 27 | 9 | 3 | 2 | 40 | 9 | 3 | 4 | 6 | 20 | 21 | 12 | 7 | 8 | 60 | 30 | 31 | 2.00 |
| 6 | Manchester United | 25 | 6 | 3 | 3 | 22 | 13 | 5 | 3 | 5 | 17 | 18 | 11 | 6 | 8 | 39 | 31 | 28 | 1.26 |
| 7 | Lincoln City | 27 | 8 | 2 | 5 | 28 | 19 | 3 | 2 | 7 | 13 | 24 | 11 | 4 | 12 | 41 | 43 | 26 | 0.95 |
| 8 | Preston North End | 26 | 7 | 3 | 2 | 31 | 9 | 2 | 4 | 8 | 15 | 26 | 9 | 7 | 10 | 46 | 35 | 25 | 1.31 |
| 9 | Burslem Port Vale | 26 | 7 | 5 | 1 | 26 | 13 | 2 | 2 | 9 | 20 | 40 | 9 | 7 | 10 | 46 | 53 | 25 | 0.87 |
| 10 | Glossop North End | 28 | 8 | 0 | 6 | 22 | 15 | 2 | 5 | 7 | 15 | 34 | 10 | 5 | 13 | 37 | 49 | 25 | 0.76 |
| 11 | Burton United | 27 | 8 | 2 | 3 | 22 | 16 | 2 | 3 | 9 | 10 | 31 | 10 | 5 | 12 | 32 | 47 | 25 | 0.68 |
| 12 | Blackpool | 29 | 5 | 5 | 5 | 28 | 23 | 2 | 5 | 7 | 10 | 25 | 7 | 10 | 12 | 38 | 48 | 24 | 0.79 |
| 13 | Barnsley | 24 | 6 | 3 | 2 | 24 | 7 | 3 | 2 | 8 | 18 | 32 | 9 | 5 | 10 | 42 | 39 | 23 | 1.08 |
| 14 | Leicester Fosse | 27 | 5 | 4 | 5 | 20 | 19 | 4 | 1 | 8 | 19 | 39 | 9 | 5 | 13 | 39 | 58 | 23 | 0.67 |
| 15 | Doncaster Rovers | 28 | 6 | 4 | 4 | 23 | 15 | 1 | 1 | 12 | 7 | 38 | 7 | 5 | 16 | 30 | 53 | 19 | 0.57 |
| 16 | Gainsborough Trinity | 25 | 6 | 3 | 3 | 16 | 8 | 1 | 2 | 10 | 10 | 39 | 7 | 5 | 13 | 26 | 47 | 19 | 0.55 |
| 17 | Burnley | 28 | 4 | 7 | 4 | 20 | 22 | 0 | 1 | 12 | 3 | 40 | 4 | 8 | 16 | 23 | 62 | 16 | 0.37 |
| 18 | Stockport County | 28 | 5 | 3 | 6 | 22 | 21 | 0 | 1 | 13 | 8 | 47 | 5 | 4 | 19 | 30 | 68 | 14 | 0.44 |



