Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 18th April 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 The Wednesday 34 12 3 2 31 7 7 1 9 23 29 19 4 11 54 36 42 1.50
2 Sunderland 33 10 5 2 27 11 6 4 6 24 24 16 9 8 51 35 41 1.46
3 Sheffield United 34 11 0 6 36 22 6 5 6 22 22 17 5 12 58 44 39 1.32
4 Aston Villa 32 10 3 3 38 18 7 0 9 16 22 17 3 12 54 40 37 1.35
5 Stoke 33 11 2 4 29 11 4 4 8 16 26 15 6 12 45 37 36 1.22
6 Nottingham Forest 34 10 3 4 33 22 4 4 9 16 25 14 7 13 49 47 35 1.04
7 Liverpool 32 10 3 3 46 21 5 1 10 18 28 15 4 13 64 49 34 1.31
8 Derby County 32 13 1 2 32 9 3 1 12 16 33 16 2 14 48 42 34 1.14
9 West Bromwich Albion 32 9 2 4 33 24 6 2 9 17 26 15 4 13 50 50 34 1.00
10 Wolverhampton W'drs. 32 12 2 2 34 15 2 3 11 14 36 14 5 13 48 51 33 0.94
11 Everton 34 10 2 5 28 18 3 4 10 17 29 13 6 15 45 47 32 0.96
12 Bury 31 13 1 2 37 14 1 2 12 10 26 14 3 14 47 40 31 1.18
13 Middlesbrough 32 10 2 4 26 15 4 1 11 14 29 14 3 15 40 44 31 0.91
14 Notts. County 34 8 5 4 25 16 4 2 11 16 33 12 7 15 41 49 31 0.84
15 Newcastle United 33 11 1 4 30 11 2 3 12 10 40 13 4 16 40 51 30 0.78
16 Blackburn Rovers 34 9 2 6 27 24 3 3 11 17 39 12 5 17 44 63 29 0.70
17 Grimsby Town 32 6 5 5 28 20 2 3 11 13 38 8 8 16 41 58 24 0.71
18 Bolton Wanderers 34 6 2 9 18 20 2 1 14 19 53 8 3 23 37 73 19 0.51
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter