Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1902/1903

Historical league standings at 17th January 1903

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 22 9 0 2 27 14 6 2 3 15 11 15 2 5 42 25 32 1.68
2 The Wednesday 23 8 1 2 22 4 6 0 6 20 21 14 1 8 42 25 29 1.68
3 Sheffield United 22 7 0 4 22 14 5 3 3 13 11 12 3 7 35 25 27 1.40
4 Derby County 22 9 1 1 26 8 3 1 7 11 20 12 2 8 37 28 26 1.32
5 Notts. County 22 6 4 2 15 11 4 2 4 12 17 10 6 6 27 28 26 0.96
6 Sunderland 21 6 4 1 19 7 3 3 4 11 14 9 7 5 30 21 25 1.43
7 Bury 21 10 0 2 26 11 1 2 6 9 13 11 2 8 35 24 24 1.46
8 Stoke 22 7 1 4 18 8 3 3 4 13 17 10 4 8 31 25 24 1.24
9 Nottingham Forest 23 5 3 3 17 15 4 3 5 11 15 9 6 8 28 30 24 0.93
10 Liverpool 21 7 1 2 35 14 3 1 7 12 20 10 2 9 47 34 22 1.38
11 Everton 23 7 1 2 21 10 2 3 8 16 24 9 4 10 37 34 22 1.09
12 Wolverhampton W'drs. 23 8 2 2 25 13 1 2 8 6 22 9 4 10 31 35 22 0.89
13 Aston Villa 21 5 3 3 22 14 4 0 6 11 16 9 3 9 33 30 21 1.10
14 Blackburn Rovers 23 6 1 6 17 19 2 1 7 13 24 8 2 13 30 43 18 0.70
15 Middlesbrough 21 4 2 3 12 11 3 1 8 8 21 7 3 11 20 32 17 0.63
16 Newcastle United 19 5 0 3 17 6 2 2 7 5 27 7 2 10 22 33 16 0.67
17 Grimsby Town 22 3 5 4 18 15 1 1 8 10 28 4 6 12 28 43 14 0.65
18 Bolton Wanderers 23 0 2 8 6 17 1 1 11 15 44 1 3 19 21 61 5 0.34
Sign up now to receive our FREE NEWCASTLE UNITED MAD Newsletter