Post match analysis of the win against Blackburn
Newcastle defeat todays visitors, Blackburn. Review the information and discuss it on the messageboard.Newcastle 2 Blackburn 1
Report of match 15th December 2001
Reporter Footymad Previewer
| Competition: F.A. Barclaycard Premiership Date: Saturday, 15th December 2001 Kick off: 15:00 Venue: St. James Park | ||||
|
Newcastle Utd.
Bernard 66
Speed 70 |
2 - 1 | Blackburn R.
Dunn 34
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Shola Ameobi (Lua Lua 59) | 6 |
| Rob Lee | 6 | |
| 1 | Shay Given | 6 |
| Robbie Elliott | 6 | |
| 24 | Nolberto Solano | 7 |
| 5 | Andy O'Brien | 6 |
| Alan Shearer | 6 | |
| 15 | Gary Andrew Speed | 7 |
| 18 | Aaron Hughes | 7 |
| 15 | Sylvain Distin | 7 |
| Olivier Bernard | 9 | |
| Substitutes | ||
| 38 | Tresor Lomana Lua Lua (Ameobi 59) | 8 |
| 18 | Kieron Dyer | 8 |
| 2 | Andy Griffin | |
| 37 | Steve Harper | |
| 4 | Nikos Dabizas | |
| Starting line-ups | ||
|---|---|---|
| Matt Jansen (Hughes 26) | 6 | |
| John Curtis (Grabbi 78) | 6 | |
| 24 | Brad Friedel | 7 |
| 12 | Lucas Neill | 7 |
| Craig Short | 6 | |
| 8 | David Dunn | 6 |
| Henning Berg | 7 | |
| Kerimoglu Tugay | 9 | |
| 16 | Damien Duff | 6 |
| 28 | Keith Gillespie | 6 |
| Garry Flitcroft | 7 | |
| Substitutes | ||
| Mark Hughes (Jansen 26) | 6 | |
| Martin Taylor (Hughes 70) | 7 | |
| Corrado Grabbi (Curtis 78) | ||
| Alan Kelly | ||
| 11 | Alan Mahon | |
| 15 | Goal Attempts | 8 |
| 6 | On Target | 6 |
| 9 | Off Target | 1 |
| 0 | Hit Woodwork | 1 |
| 10 | Corners | 6 |
| 7 | Offsides | 3 |
| 8 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| 50,064 |
| Newcastle Utd. cards shown | ||
|---|---|---|
| none | ||
| Blackburn R. cards shown | ||
| 45 mins | David Dunn | Professional foul |
| 45 mins | Mark Hughes | Unsporting behaviour |
| 55 mins | Lucas Neill | Professional foul |
Click here to see a full list of the football results from Saturday, 15th December 2001.



