Footymad Historical Football Results
Football results from or before Tuesday, 4th September 2001
| Monday, 3rd September 2001 | ||||||
| Nationwide Conference | ||||||
|---|---|---|---|---|---|---|
| DOVER ATHLETIC | (2) 3 | HAYES | (2) 2 | 817 | ||
| Scott 2, 7 Tyne 86 |
Sodje 5 Sterling 45 |
|||||
| STEVENAGE BOROUGH | (0) 2 | NUNEATON TOWN | (0) 2 | 1,665 | ||
| Goodliffe 75, 90 |
Whitehall 49 Williams 90 |
|||||
| Dr. Martens (Southern) Premier | ||||||
| Cambridge City | (0) 0 | Folkestone Invicta | (0) 0 | |||
| Chelmsford City | (1) 2 | King's Lynn | (1) 2 | |||
| Hednesford Town | (1) 3 | Ilkeston | (1) 2 | |||
| Newport County | (1) 1 | Bath City | (0) 0 | |||
| Worcester City | (2) 3 | Moor Green | (0) 2 | |||
| Ryman (Isthmian) Premier | ||||||
| Thurrock | (1) 1 | Kingstonian | (0) 1 | |||
| Unibond (Northern) Div. One | ||||||
| Guiseley | (0) 3 | Spennymoor United | (0) 0 | |||
| Sunday, 2nd September 2001 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| ELGIN CITY (SCD3) | (1) 2 | STRANRAER (SCD2) | (1) 3 | |||
| McGlashan 13 (pen) Gilzean 60 |
Shaw 3 Harty 47 (pen) Finlayson 79 |
|||||
| Nationwide League Division One | ||||||
| BRADFORD CITY | (0) 2 | BURNLEY | (0) 3 | 17,547 | ||
| Ward 60 McCall 80 |
Little 46, 78 Ellis 84 |
|||||
| Nationwide League Division Two | ||||||
| HUDDERSFIELD TOWN | (1) 2 | WYCOMBE WANDERERS | (1) 1 | 9,750 | ||
| Thorrington 38 Brown 70 (og) |
Holligan 14 |
|||||
| Bells Scottish Division Two | ||||||
| BERWICK RANGERS | (1) 2 | GREENOCK MORTON | (0) 0 | 647 | ||
| Anthony 2 Brannigan 81 |
||||||
| FORFAR ATHLETIC | (0) 0 | ALLOA ATHLETIC | (1) 1 | 469 | ||
| Hutchison 18 |
||||||
| QUEEN OF THE SOUTH | (1) 2 | STENHOUSEMUIR | (0) 0 | 1,153 | ||
| O'Neil 21, 82 |
||||||
| Saturday, 1st September 2001 | ||||||
| FIFA 2002 World Cup European Qualifiers | ||||||
|---|---|---|---|---|---|---|
| Group One | ||||||
| FAROE ISLANDS | (0) 1 | LUXEMBOURG | (0) 0 | |||
| SLOVENIA | (0) 2 | RUSSIA | (0) 1 | |||
| SWITZERLAND | (0) 1 | SERBIA & MONTENEGRO | (0) 2 | |||
| Group Two | ||||||
| ANDORRA | (0) 1 | PORTUGAL | (0) 7 | |||
| REPUBLIC OF IRELAND | (0) 1 | NETHERLANDS | (0) 0 | |||
| Group Three | ||||||
| DENMARK | (0) 1 | NORTHERN IRELAND | (0) 1 | |||
| ICELAND | (0) 3 | CZECH REPUBLIC | (0) 1 | |||
| MALTA | (0) 0 | BULGARIA | (0) 2 | |||
| Group Four | ||||||
| MACEDONIA FYR | (0) 1 | SWEDEN | (0) 2 | |||
| MOLDOVA | (0) 2 | AZERBAIJAN | (0) 0 | |||
| SLOVAKIA | (0) 0 | TURKEY | (0) 1 | |||
| Group Five | ||||||
| BELARUS | (0) 0 | UKRAINE | (0) 2 | |||
| POLAND | (0) 3 | NORWAY | (0) 0 | |||
| WALES | (0) 0 | ARMENIA | (0) 0 | |||
| Group Six | ||||||
| SCOTLAND | (0) 0 | CROATIA | (0) 0 | |||
| Group Seven | ||||||
| BOSNIA-HERZEGOVINA | (0) 0 | ISRAEL | (0) 0 | |||
| SPAIN | (0) 4 | AUSTRIA | (0) 0 | |||
| Group Eight | ||||||
| GEORGIA | (0) 3 | HUNGARY | (0) 1 | |||
| LITHUANIA | (0) 0 | ITALY | (0) 0 | |||
| Group Nine | ||||||
| ALBANIA | (0) 0 | FINLAND | (0) 2 | |||
| GERMANY | (0) 1 | ENGLAND | (0) 5 | |||
| Nationwide League Division One | ||||||
| GRIMSBY TOWN | (1) 1 | BARNSLEY | (0) 0 | 6,173 | ||
| Jevons 22 |
||||||
| Nationwide League Division Two | ||||||
| CAMBRIDGE UNITED | (1) 2 | BOURNEMOUTH | (1) 2 | 2,754 | ||
| Revell 4 Kitson 70 |
Elliott 20, 85 |
|||||
| CHESTERFIELD | (0) 0 | PETERBOROUGH UNITED | (1) 1 | 3,555 | ||
| McKenzie 18 |
||||||
| PORT VALE | (0) 0 | READING | (1) 2 | 5,196 | ||
| Cureton 45, 62 |
||||||
| SWINDON TOWN | (0) 1 | COLCHESTER UNITED | (0) 0 | 4,889 | ||
| TRANMERE ROVERS | (1) 2 | OLDHAM ATHLETIC | (2) 2 | 8,716 | ||
| Barlow 35 (pen) Mellon 88 |
Eyre 33 |
|||||
| Nationwide League Division Three | ||||||
| BRISTOL ROVERS | (0) 0 | SHREWSBURY TOWN | (0) 0 | 6,942 | ||
| CARLISLE UNITED | (0) 1 | ROCHDALE | (2) 2 | 3,373 | ||
| Oliver 10 Platt 12 |
||||||
| CHELTENHAM TOWN | (1) 2 | TORQUAY UNITED | (2) 2 | 3,167 | ||
| Yates 90 |
Russell 5 Graham 21 |
|||||
| EXETER CITY | (1) 2 | LUTON TOWN | (1) 2 | 3,088 | ||
| Flack 29 Mansell 68 (og) |
Taylor 35, 53 |
|||||
| KIDDERMINSTER HARRIERS | (0) 1 | MANSFIELD TOWN | (1) 1 | 2,387 | ||
| Blake 53 |
Greenacre 28 |
|||||
| LINCOLN CITY | (0) 1 | DARLINGTON | (1) 1 | 3,021 | ||
| Cameron 79 |
Ford 20 (pen) |
|||||
| MACCLESFIELD TOWN | (2) 4 | SCUNTHORPE UNITED | (2) 3 | 1,740 | ||
| Tracey 13, 85 |
Jackson 5 Carruthers 31 Sheldon 50 |
|||||
| OXFORD UNITED | (0) 3 | RUSHDEN & DIAMONDS | (0) 2 | 6,289 | ||
| Whitehead 51 Thomas 54 Bolland 69 |
Darby 85, 88 |
|||||
| SOUTHEND UNITED | (0) 1 | LEYTON ORIENT | (1) 2 | 5,853 | ||
| Whelan 49 |
Constantine 2 Smith 79 |
|||||
| YORK CITY | (0) 1 | HALIFAX TOWN | (0) 0 | 2,646 | ||
| Proctor 90 |
||||||
| Nationwide Conference | ||||||
| BARNET | (1) 3 | CHESTER CITY | (0) 1 | 1,197 | ||
| Gower 43 Midgley 74 Strevens 87 |
Beesley 68 |
|||||
| DONCASTER ROVERS | (2) 2 | DOVER ATHLETIC | (1) 1 | 2,044 | ||
| Sale 2 Paterson 44 |
Scott 34 |
|||||
| FOREST GREEN ROVERS | (1) 2 | DAGENHAM & REDBRIDGE | (1) 4 | 651 | ||
| Heggs 40 |
Brennan 34 McGavin 82 (pen) |
|||||
| HAYES | (1) 3 | MORECAMBE | (0) 1 | 503 | ||
| Clark 26, 53 Hodges 78 |
Lightfoot 63 |
|||||
| MARGATE | (0) 2 | HEREFORD UNITED | (2) 2 | 1,010 | ||
| Keister 46 Beard 62 |
Williams 20 Parry 32 |
|||||
| NORTHWICH VICTORIA | (1) 1 | BOSTON UNITED | (1) 2 | 1,086 | ||
| Mitchell 44 |
Clare 8 Charlery 56 |
|||||
| NUNEATON TOWN | (0) 1 | YEOVIL TOWN | (0) 2 | 1,484 | ||
| McGregor 84 (pen) |
Alford 68 Belgrave 73 |
|||||
| SOUTHPORT | (0) 0 | STEVENAGE BOROUGH | (0) 0 | 1,003 | ||
| STALYBRIDGE CELTIC | (1) 1 | FARNBOROUGH TOWN | (0) 1 | 671 | ||
| Woods 41 |
Piper 84 |
|||||
| TELFORD UNITED | (2) 3 | LEIGH GENESIS | (0) 1 | 737 | ||
| Quayle 25, 33, 75 |
Maamria 54 |
|||||
| WOKING | (1) 1 | SCARBOROUGH | (2) 2 | 1,244 | ||
| Huckerby 7 |
Stamp 8, 45 |
|||||
| Unibond (Northern) Premier | ||||||
| Accrington Stanley | (0) 2 | Vauxhall Motors | (1) 3 | 505 | ||
| Bamber Bridge | (1) 1 | Runcorn FC Halton | (3) 6 | 242 | ||
| Barrow | (0) 1 | Burscough | (0) 0 | 1,280 | ||
| Bradford Park Avenue | (0) 2 | Blyth Spartans | (1) 2 | 337 | ||
| Burton Albion | (2) 4 | Gainsborough Trinity | (0) 2 | 1,204 | ||
| Gateshead | (0) 0 | Frickley Athletic | (0) 0 | 259 | ||
| Hucknall Town | (0) 0 | Whitby Town | (1) 1 | 195 | ||
| Hyde | (1) 1 | Colwyn Bay | (1) 2 | 267 | ||
| Lancaster City | (1) 1 | Altrincham | (0) 1 | 477 | ||
| Wakefield | (0) 0 | Bishop Auckland | (1) 1 | 257 | ||
| Worksop Town | (0) 0 | Droylsden | (2) 3 | 347 | ||
| Dr. Martens (Southern) Premier | ||||||
| Bath City | (0) 1 | Cambridge City | (1) 1 | 562 | ||
| Folkestone Invicta | (0) 1 | Hednesford Town | (0) 0 | 452 | ||
| Havant & Waterlooville | (0) 2 | Stafford Rangers | (0) 1 | 584 | ||
| Hinckley United | (0) 2 | Chelmsford City | (0) 0 | 455 | ||
| Ilkeston | (2) 3 | Welling United | (1) 2 | 497 | ||
| Kettering Town | (1) 1 | Newport County | (2) 2 | 1,324 | ||
| King's Lynn | (0) 0 | Merthyr Tydfil | (0) 1 | 870 | ||
| Moor Green | (0) 1 | Salisbury City | (1) 1 | 277 | ||
| Newport I.o.W. | (0) 1 | Worcester City | (0) 1 | 490 | ||
| Tiverton Town | (1) 1 | Crawley Town | (1) 2 | 726 | ||
| Weymouth | (1) 2 | Tamworth | (1) 1 | 729 | ||
| Ryman (Isthmian) Premier | ||||||
| Aldershot Town | (2) 4 | Braintree Town | (0) 0 | 1,752 | ||
| Billericay Town | (0) 2 | Hampton & Richmond Borough | (0) 0 | 557 | ||
| Croydon | (0) 2 | Canvey Island | (0) 1 | 211 | ||
| Enfield | (2) 3 | Basingstoke Town | (0) 0 | 102 | ||
| Grays Athletic | (0) 2 | Bedford Town | (0) 1 | 274 | ||
| Harrow Borough | (0) 2 | Boreham Wood | (0) 3 | 220 | ||
| Hendon | (1) 4 | Sutton United | (2) 3 | 292 | ||
| Heybridge Swifts | (3) 3 | Thurrock | (3) 3 | 187 | ||
| Kingstonian | (0) 2 | Hitchin Town | (1) 2 | 488 | ||
| Maidenhead United | (0) 0 | Gravesend & Northfleet | (2) 3 | 217 | ||
| St. Albans City | (2) 3 | Chesham United | (0) 1 | 393 | ||
| Friday, 31st August 2001 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| NORTHAMPTON TOWN | (0) 2 | BRIGHTON & HOVE ALBION | (0) 0 | 5,408 | ||
| Gabbiadini 74 Asamoah 90 |
||||||
| Thursday, 30th August 2001 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| QUEENS PARK RANGERS | (0) 0 | BRISTOL CITY | (0) 0 | 11,655 | ||
| Wednesday, 29th August 2001 | ||||||
| Nationwide Conference | ||||||
|---|---|---|---|---|---|---|
| BOSTON UNITED | (1) 4 | STALYBRIDGE CELTIC | (0) 1 | 2,015 | ||
| Weatherstone 6, 79 Charlery 74 Clare 81 (pen) |
Evans 90 Courtney 90 |
|||||
