Footymad Historical Football Results
Football results from or before Wednesday, 20th September 1995
| Wednesday, 20th September 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Aston Villa (PREM) | 6 | Peterborough United (LD2) | 0 | 19,602 | ||
| Birmingham City (LD1) | 3 | Grimsby Town (LD1) | 1 | 7,446 | ||
| Bristol Rovers (LD2) | 0 | West Ham United (PREM) | 1 | 7,103 | ||
| Coventry City (PREM) | 2 | Hull City (LD2) | 0 | 8,915 | ||
| Leicester City (LD1) | 2 | Burnley (LD2) | 0 | 11,142 | ||
| Liverpool (PREM) | 2 | Sunderland (LD1) | 0 | 25,579 | ||
| Manchester United (PREM) | 0 | York City (LD2) | 3 | 29,049 | ||
| Middlesbrough (PREM) | 2 | Rotherham United (LD2) | 1 | 13,280 | ||
| Millwall (LD1) | 0 | Everton (PREM) | 0 | 12,053 | ||
| Norwich City (LD1) | 6 | Torquay United (LD3) | 1 | 7,542 | ||
| Reading (LD1) | 1 | West Bromwich Albion (LD1) | 1 | 6,948 | ||
| Sheffield United (LD1) | 2 | Bury (LD3) | 1 | 4,075 | ||
| Stoke City (LD1) | 0 | Chelsea (PREM) | 0 | 15,574 | ||
| Swindon Town (LD2) | 2 | Blackburn Rovers (PREM) | 3 | 14,740 | ||
| Tottenham Hotspur (PREM) | 4 | Chester City (LD3) | 0 | 17,645 | ||
| Wolverhampton Wanderers (LD1) | 2 | Fulham (LD3) | 0 | 20,381 | ||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Airdrieonians (SCD1) | 1 | Partick Thistle (SPL) | 1 | |||
| after extra time, 90 minutes 0-0, Airdrieonians won 3-2 on penalties | ||||||
| Dundee (SCD1) | 4 | Heart of Midlothian (SPL) | 4 | |||
| after extra time, 90 minutes 0-0, Dundee won 5-4 on penalties | ||||||
| Motherwell (SPL) | 1 | Aberdeen (SPL) | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 3 | Halifax Town | 2 | |||
| Scottish Division Three | ||||||
| Livingston | 2 | Queen's Park | 0 | |||
| Tuesday, 19th September 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Bolton Wanderers (PREM) | 1 | Brentford (LD2) | 0 | 5,243 | ||
| Bradford City (LD2) | 3 | Nottingham Forest (PREM) | 2 | 9,288 | ||
| Bristol City (LD2) | 0 | Newcastle United (PREM) | 5 | 15,952 | ||
| Cardiff City (LD3) | 0 | Southampton (PREM) | 3 | 9,041 | ||
| Crewe Alexandra (LD2) | 2 | Sheffield Wednesday (PREM) | 2 | 5,702 | ||
| Hartlepool United (LD3) | 0 | Arsenal (PREM) | 3 | 4,945 | ||
| Huddersfield Town (LD1) | 2 | Barnsley (LD1) | 0 | 8,264 | ||
| Leeds United (PREM) | 0 | Notts. County (LD2) | 0 | 12,384 | ||
| Oxford United (LD2) | 1 | Queens Park Rangers (PREM) | 1 | 7,477 | ||
| Shrewsbury Town (LD2) | 1 | Derby County (LD1) | 3 | 3,170 | ||
| Southend United (LD1) | 2 | Crystal Palace (LD1) | 2 | 4,031 | ||
| Stockport County (LD2) | 1 | Ipswich Town (LD1) | 1 | 4,865 | ||
| Tranmere Rovers (LD1) | 1 | Oldham Athletic (LD1) | 0 | 5,223 | ||
| Watford (LD1) | 1 | Bournemouth (LD2) | 1 | 5,037 | ||
| Wimbledon (PREM) | 4 | Charlton Athletic (LD1) | 5 | 3,717 | ||
| Wycombe Wanderers (LD2) | 0 | Manchester City (PREM) | 0 | 7,443 | ||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Celtic (SPL) | 0 | Rangers (SPL) | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Southport | 1 | Runcorn FC Halton | 1 | |||
| Monday, 18th September 1995 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Stevenage Borough | 5 | Kettering Town | 1 | |||
| Sunday, 17th September 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Everton | 2 | |||
| Endsleigh League Division One | ||||||
| Barnsley | 2 | Sheffield United | 2 | |||
| West Bromwich Albion | 1 | Birmingham City | 0 | |||



