Footymad Historical Football Results
Football results from or before Saturday, 9th December 1989
| Tuesday, 5th December 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Sunderland (DIV2) | 5 | Exeter City (DIV4) | 2 | |||
| Barclays Second Division | ||||||
| Swindon Town | 2 | Bournemouth | 3 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Three | ||||||
| Wigan Athletic (DIV3) | 1 | Bolton Wanderers (DIV3) | 0 | 2,306 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Bristol City (DIV3) | 2 | Swansea City (DIV3) | 1 | 3,488 | ||
| Sunday, 3rd December 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Manchester United | 0 | |||
| Barclays Third Division | ||||||
| Brentford | 4 | Leyton Orient | 3 | |||



