Footymad Historical Football Results
Football results from or before Wednesday, 4th November 1987
| Wednesday, 4th November 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Leicester City (DIV2) | 2 | Oxford United (DIV1) | 3 | |||
| Oldham Athletic (DIV2) | 4 | Leeds United (DIV2) | 2 | |||
| Reading (DIV2) | 1 | Peterborough United (DIV4) | 0 | |||
| Barclays First Division | ||||||
| Portsmouth | 0 | Tottenham Hotspur | 0 | |||
| Wimbledon | 1 | Liverpool | 1 | |||
| Barclays Second Division | ||||||
| Manchester City | 1 | Middlesbrough | 1 | |||
| West Bromwich Albion | 4 | Sheffield United | 0 | |||
| Barclays Third Division | ||||||
| Brighton & Hove Albion | 2 | Doncaster Rovers | 0 | |||
| Bristol Rovers | 1 | Preston North End | 2 | |||
| Chester City | 1 | Port Vale | 0 | |||
| Northampton Town | 0 | York City | 0 | |||
| Barclays Fourth Division | ||||||
| Scarborough | 1 | Cardiff City | 1 | |||
| Tuesday, 3rd November 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Watford (DIV1) | 4 | Swindon Town (DIV2) | 2 | |||
| Barclays First Division | ||||||
| Arsenal | 3 | Chelsea | 1 | |||
| Barclays Second Division | ||||||
| Birmingham City | 2 | Barnsley | 0 | |||
| Crystal Palace | 5 | Plymouth Argyle | 1 | |||
| Hull City | 0 | Bradford City | 0 | |||
| Ipswich Town | 3 | Huddersfield Town | 0 | |||
| Millwall | 1 | Bournemouth | 2 | |||
| Shrewsbury Town | 1 | Aston Villa | 2 | |||
| Barclays Third Division | ||||||
| Blackpool | 4 | Bristol City | 2 | |||
| Bury | 1 | Mansfield Town | 0 | |||
| Chesterfield | 0 | Wigan Athletic | 1 | |||
| Fulham | 5 | Grimsby Town | 0 | |||
| Gillingham | 0 | Brentford | 1 | |||
| Rotherham United | 1 | Notts. County | 1 | |||
| Sunderland | 7 | Southend United | 0 | |||
| Walsall | 2 | Aldershot | 0 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 0 | Hereford United | 1 | |||
| Carlisle United | 1 | Leyton Orient | 2 | 2,139 | ||
| Darlington | 1 | Crewe Alexandra | 0 | |||
| Halifax Town | 2 | Burnley | 1 | |||
| Newport County | 0 | Bolton Wanderers | 1 | |||
| Rochdale | 1 | Colchester United | 4 | |||
| Scunthorpe United | 3 | Wrexham | 1 | |||
| Stockport County | 1 | Hartlepool United | 0 | |||
| Swansea City | 1 | Wolverhampton Wanderers | 2 | |||
| Torquay United | 1 | Tranmere Rovers | 0 | |||
| Sunday, 1st November 1987 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Everton | 0 | |||
| Friday, 30th October 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Walsall | 1 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 2 | Darlington | 1 | |||
| Tranmere Rovers | 0 | Cambridge United | 1 | |||



