Footymad Historical Football Results
Football results from or before Wednesday, 28th October 1987
| Wednesday, 28th October 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Aston Villa (DIV2) | 2 | Tottenham Hotspur (DIV1) | 1 | |||
| Leeds United (DIV2) | 2 | Oldham Athletic (DIV2) | 2 | |||
| Liverpool (DIV1) | 0 | Everton (DIV1) | 1 | |||
| Manchester United (DIV1) | 2 | Crystal Palace (DIV2) | 1 | |||
| Oxford United (DIV1) | 0 | Leicester City (DIV2) | 0 | |||
| Peterborough United (DIV4) | 0 | Reading (DIV2) | 0 | |||
| Swindon Town (DIV2) | 1 | Watford (DIV1) | 1 | |||
| Wimbledon (DIV1) | 2 | Newcastle United (DIV1) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Two | ||||||
| Chester City (DIV3) | 2 | Blackpool (DIV3) | 1 | 1,226 | ||
| Northern Section Preliminary Round Group Six | ||||||
| Scarborough (DIV4) | 0 | Sunderland (DIV3) | 3 | 3,887 | ||
| Southern Section Preliminary Round Group One | ||||||
| Northampton Town (DIV3) | 1 | Brentford (DIV3) | 0 | 3,076 | ||
| Southern Section Preliminary Round Group Five | ||||||
| Bristol Rovers (DIV3) | 0 | Hereford United (DIV4) | 2 | 2,158 | ||
| Scottish Premier | ||||||
| Celtic | 3 | Falkirk | 2 | |||
| Dundee | 1 | Morton | 0 | |||
| Dunfermline Athletic | 0 | Rangers | 4 | |||
| Hibernian | 0 | Dundee United | 1 | |||
| St. Mirren | 1 | Aberdeen | 3 | |||
| Tuesday, 27th October 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Arsenal (DIV1) | 3 | Bournemouth (DIV2) | 0 | |||
| Barnsley (DIV2) | 1 | Sheffield Wednesday (DIV1) | 2 | |||
| Bury (DIV3) | 1 | Queens Park Rangers (DIV1) | 0 | |||
| Charlton Athletic (DIV1) | 0 | Bradford City (DIV2) | 1 | |||
| Ipswich Town (DIV2) | 1 | Southend United (DIV3) | 0 | |||
| Luton Town (DIV1) | 3 | Coventry City (DIV1) | 1 | |||
| Manchester City (DIV2) | 3 | Nottingham Forest (DIV1) | 0 | |||
| Stoke City (DIV2) | 2 | Norwich City (DIV1) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group One | ||||||
| Tranmere Rovers (DIV4) | 1 | Burnley (DIV4) | 2 | 1,801 | ||
| Northern Section Preliminary Round Group Three | ||||||
| Preston North End (DIV3) | 5 | Stockport County (DIV4) | 2 | 1,968 | ||
| Northern Section Preliminary Round Group Seven | ||||||
| Grimsby Town (DIV3) | 2 | Halifax Town (DIV4) | 1 | 1,316 | ||
| Northern Section Preliminary Round Group Eight | ||||||
| Mansfield Town (DIV3) | 3 | Hartlepool United (DIV4) | 2 | 2,170 | ||
| Southern Section Preliminary Round Group Two | ||||||
| Wrexham (DIV4) | 2 | Walsall (DIV3) | 2 | 1,039 | ||
| Southern Section Preliminary Round Group Three | ||||||
| Gillingham (DIV3) | 2 | Leyton Orient (DIV4) | 2 | 2,558 | ||
| Southern Section Preliminary Round Group Seven | ||||||
| Fulham (DIV3) | 1 | Brighton & Hove Albion (DIV3) | 6 | 2,272 | ||
| Southern Section Preliminary Round Group Eight | ||||||
| Swansea City (DIV4) | 1 | Wolverhampton Wanderers (DIV4) | 1 | 2,886 | ||
| Scottish Premier | ||||||
| Motherwell | 0 | Heart of Midlothian | 3 | |||
| Monday, 26th October 1987 | ||||||
| Sherpa Van Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Six | ||||||
| Port Vale (DIV3) | 2 | Exeter City (DIV4) | 0 | 2,176 | ||
| Sunday, 25th October 1987 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Rangers (SPL) | 3 | Aberdeen (SPL) | 3 | |||
| after extra time, 90 minutes 0-0, Rangers won 5-3 on penalties | ||||||
| Barclays First Division | ||||||
| West Ham United | 1 | Manchester United | 1 | |||
| Friday, 23rd October 1987 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Hereford United | 2 | |||



