Footymad Historical Football Results
Football results from or before Wednesday, 8th October 1986
| Wednesday, 8th October 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Aston Villa (DIV1) | 4 | Reading (DIV2) | 1 | |||
| Aston Villa won 5-2 on aggregate | ||||||
| Chelsea (DIV1) | 3 | York City (DIV3) | 0 | |||
| Chelsea won 3-1 on aggregate | ||||||
| Leeds United (DIV2) | 0 | Oldham Athletic (DIV2) | 1 | |||
| Oldham Athletic won 4-2 on aggregate | ||||||
| Leicester City (DIV1) | 4 | Swansea City (DIV4) | 2 | |||
| Leicester City won 6-2 on aggregate | ||||||
| Lincoln City (DIV4) | 0 | Charlton Athletic (DIV1) | 1 | |||
| Charlton Athletic won 4-1 on aggregate | ||||||
| Manchester City (DIV1) | 2 | Southend United (DIV4) | 1 | |||
| Manchester City won 2-1 on aggregate | ||||||
| Newcastle United (DIV1) | 1 | Bradford City (DIV2) | 0 | |||
| Bradford City won 2-1 on aggregate | ||||||
| Norwich City (DIV1) | 1 | Peterborough United (DIV4) | 0 | |||
| Norwich City won 1-0 on aggregate | ||||||
| Nottingham Forest (DIV1) | 3 | Brighton & Hove Albion (DIV2) | 0 | |||
| Nottingham Forest won 3-0 on aggregate | ||||||
| Stoke City (DIV2) | 0 | Shrewsbury Town (DIV2) | 0 | |||
| Shrewsbury Town won 2-1 on aggregate | ||||||
| Swindon Town (DIV3) | 0 | Southampton (DIV1) | 0 | |||
| Southampton won 3-0 on aggregate | ||||||
| Tottenham Hotspur (DIV1) | 5 | Barnsley (DIV2) | 3 | |||
| Tottenham Hotspur won 8-5 on aggregate | ||||||
| Scottish Premier | ||||||
| Celtic | 2 | Heart of Midlothian | 0 | |||
| Dundee United | 4 | Motherwell | 0 | |||
| Falkirk | 3 | Aberdeen | 3 | |||
| Hamilton Academical | 0 | Dundee | 3 | |||
| Hibernian | 3 | Clydebank | 2 | |||
| St. Mirren | 0 | Rangers | 1 | |||
| Tuesday, 7th October 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Walsall (DIV3) | 0 | Millwall (DIV2) | 1 | |||
| 2nd Round 2nd Leg | ||||||
| Birmingham City (DIV2) | 3 | Middlesbrough (DIV3) | 2 | |||
| Birmingham City won 5-4 on aggregate | ||||||
| Blackburn Rovers (DIV2) | 2 | Queens Park Rangers (DIV1) | 2 | |||
| Queens Park Rangers won 4-3 on aggregate | ||||||
| Bury (DIV3) | 0 | Crystal Palace (DIV2) | 1 | |||
| Crystal Palace won 1-0 on aggregate | ||||||
| Fulham (DIV3) | 2 | Liverpool (DIV1) | 3 | |||
| Liverpool won 13-2 on aggregate | ||||||
| Gillingham (DIV3) | 1 | Oxford United (DIV1) | 1 | |||
| Oxford United won 7-1 on aggregate | ||||||
| Grimsby Town (DIV2) | 1 | Hull City (DIV2) | 1 | |||
| Hull City won 2-1 on aggregate | ||||||
| Huddersfield Town (DIV2) | 1 | Arsenal (DIV1) | 1 | |||
| Arsenal won 3-1 on aggregate | ||||||
| Ipswich Town (DIV2) | 2 | Scunthorpe United (DIV4) | 0 | |||
| Ipswich Town won 4-1 on aggregate | ||||||
| Newport County (DIV3) | 1 | Everton (DIV1) | 5 | |||
| Everton won 9-1 on aggregate | ||||||
| Port Vale (DIV3) | 2 | Manchester United (DIV1) | 5 | |||
| Manchester United won 7-2 on aggregate | ||||||
| Portsmouth (DIV2) | 2 | Wrexham (DIV4) | 0 | |||
| Portsmouth won 4-1 on aggregate | ||||||
| Rochdale (DIV4) | 1 | Watford (DIV1) | 2 | |||
| Watford won 3-2 on aggregate | ||||||
| Rotherham United (DIV3) | 0 | Coventry City (DIV1) | 1 | |||
| Coventry City won 4-2 on aggregate | ||||||
| Sheffield United (DIV2) | 3 | Bristol City (DIV3) | 0 | |||
| Sheffield United won 5-2 on aggregate | ||||||
| West Bromwich Albion (DIV2) | 0 | Derby County (DIV2) | 1 | |||
| Derby County won 5-1 on aggregate | ||||||
| West Ham United (DIV1) | 4 | Preston North End (DIV4) | 1 | |||
| West Ham United won 5-2 on aggregate | ||||||
| Wimbledon (DIV1) | 2 | Cambridge United (DIV4) | 2 | |||
| aggregate score 3-3, Cambridge United won on the away goals rule | ||||||
| Monday, 6th October 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Stockport County (DIV4) | 0 | Sheffield Wednesday (DIV1) | 7 | |||
| Sheffield Wednesday won 10-0 on aggregate | ||||||
| Sunday, 5th October 1986 | ||||||
| Today Third Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 3 | Wigan Athletic | 1 | |||
| Today Fourth Division | ||||||
| Lincoln City | 1 | Hartlepool United | 4 | |||
| Scunthorpe United | 0 | Wolverhampton Wanderers | 2 | |||
| Friday, 3rd October 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 5 | Stockport County | 0 | |||
| Colchester United | 2 | Wrexham | 1 | |||
| Tranmere Rovers | 2 | Torquay United | 2 | |||



