Footymad Historical Football Results
Football results from or before Wednesday, 24th September 1986
| Wednesday, 24th September 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Brighton & Hove Albion (DIV2) | 0 | Nottingham Forest (DIV1) | 0 | |||
| Crystal Palace (DIV2) | 0 | Bury (DIV3) | 0 | |||
| Derby County (DIV2) | 4 | West Bromwich Albion (DIV2) | 1 | |||
| Everton (DIV1) | 4 | Newport County (DIV3) | 0 | |||
| Manchester United (DIV1) | 2 | Port Vale (DIV3) | 0 | |||
| Oxford United (DIV1) | 6 | Gillingham (DIV3) | 0 | |||
| Peterborough United (DIV4) | 0 | Norwich City (DIV1) | 0 | |||
| Reading (DIV2) | 1 | Aston Villa (DIV1) | 1 | |||
| Wrexham (DIV4) | 1 | Portsmouth (DIV2) | 2 | |||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Rangers (SPL) | 2 | Dundee United (SPL) | 1 | |||
| Tuesday, 23rd September 1986 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Arsenal (DIV1) | 2 | Huddersfield Town (DIV2) | 0 | |||
| Barnsley (DIV2) | 2 | Tottenham Hotspur (DIV1) | 3 | |||
| Bradford City (DIV2) | 2 | Newcastle United (DIV1) | 0 | |||
| Bristol City (DIV3) | 2 | Sheffield United (DIV2) | 2 | |||
| Cambridge United (DIV4) | 1 | Wimbledon (DIV1) | 1 | |||
| Charlton Athletic (DIV1) | 3 | Lincoln City (DIV4) | 1 | |||
| Coventry City (DIV1) | 3 | Rotherham United (DIV3) | 2 | |||
| Hull City (DIV2) | 1 | Grimsby Town (DIV2) | 0 | |||
| Liverpool (DIV1) | 10 | Fulham (DIV3) | 0 | |||
| Middlesbrough (DIV3) | 2 | Birmingham City (DIV2) | 2 | |||
| Oldham Athletic (DIV2) | 3 | Leeds United (DIV2) | 2 | |||
| Preston North End (DIV4) | 1 | West Ham United (DIV1) | 1 | |||
| Queens Park Rangers (DIV1) | 2 | Blackburn Rovers (DIV2) | 1 | |||
| Scunthorpe United (DIV4) | 1 | Ipswich Town (DIV2) | 2 | |||
| Sheffield Wednesday (DIV1) | 3 | Stockport County (DIV4) | 0 | |||
| Shrewsbury Town (DIV2) | 2 | Stoke City (DIV2) | 1 | |||
| Southampton (DIV1) | 3 | Swindon Town (DIV3) | 0 | |||
| Southend United (DIV4) | 0 | Manchester City (DIV1) | 0 | |||
| Swansea City (DIV4) | 0 | Leicester City (DIV1) | 2 | |||
| Watford (DIV1) | 1 | Rochdale (DIV4) | 1 | |||
| York City (DIV3) | 1 | Chelsea (DIV1) | 0 | |||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Motherwell (SPL) | 2 | Celtic (SPL) | 2 | |||
| after extra time, 90 minutes 0-0, Celtic won 5-4 on penalties | ||||||
| Scottish Premier | ||||||
| Hibernian | 0 | Motherwell | 0 | |||
| Sunday, 21st September 1986 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 3 | Manchester United | 1 | |||
| Today Fourth Division | ||||||
| Hartlepool United | 0 | Wrexham | 1 | |||
| Friday, 19th September 1986 | ||||||
| Today Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 0 | Stockport County | 2 | |||
| Scunthorpe United | 4 | Preston North End | 0 | |||



