Footymad Historical Football Results
Football results from or before Saturday, 16th February 1985
| Saturday, 16th February 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Newcastle United | 0 | |||
| Canon Second Division | ||||||
| Huddersfield Town | 2 | Crystal Palace | 0 | |||
| Oldham Athletic | 0 | Cardiff City | 1 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 0 | Swansea City | 0 | |||
| Burnley | 1 | Orient | 1 | |||
| Doncaster Rovers | 2 | Brentford | 2 | |||
| Hull City | 0 | Bradford City | 2 | |||
| Lincoln City | 1 | Wigan Athletic | 0 | |||
| Rotherham United | 2 | Bristol City | 1 | |||
| Canon Fourth Division | ||||||
| Crewe Alexandra | 1 | Scunthorpe United | 1 | |||
| Halifax Town | 1 | Wrexham | 2 | |||
| Rochdale | 3 | Northampton Town | 0 | |||
| Friday, 15th February 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Southend United | 2 | |||
| Wednesday, 13th February 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 2 | Bristol Rovers | 0 | |||
| Canon Fourth Division | ||||||
| Exeter City | 2 | Wrexham | 0 | |||
| Tuesday, 12th February 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 3 | Arsenal | 0 | |||
| Canon Second Division | ||||||
| Sheffield United | 2 | Oldham Athletic | 0 | |||
| Canon Third Division | ||||||
| Swansea City | 0 | Bournemouth | 0 | |||
| York City | 0 | Plymouth Argyle | 0 | |||
| Canon Fourth Division | ||||||
| Chesterfield | 0 | Hartlepool United | 0 | |||
| Halifax Town | 2 | Tranmere Rovers | 1 | |||
| Scunthorpe United | 2 | Peterborough United | 1 | |||



