Footymad Historical Football Results
Football results from or before Tuesday, 29th November 1977
| Saturday, 26th November 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Derby County | 3 | |||
| Bristol City | 4 | Middlesbrough | 1 | |||
| Everton | 6 | Coventry City | 0 | |||
| Leicester City | 0 | Liverpool | 4 | |||
| Manchester City | 6 | Chelsea | 2 | |||
| Norwich City | 1 | Birmingham City | 0 | |||
| Nottingham Forest | 0 | West Bromwich Albion | 0 | |||
| Queens Park Rangers | 2 | Manchester United | 2 | |||
| West Ham United | 0 | Leeds United | 1 | |||
| Wolverhampton Wanderers | 0 | Ipswich Town | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Tottenham Hotspur | 0 | |||
| Brighton & Hove Albion | 2 | Blackburn Rovers | 2 | |||
| Burnley | 0 | Orient | 0 | |||
| Crystal Palace | 2 | Cardiff City | 0 | |||
| Hull City | 0 | Charlton Athletic | 2 | |||
| Mansfield Town | 0 | Oldham Athletic | 2 | |||
| Millwall | 0 | Notts. County | 0 | |||
| Sheffield United | 1 | Bristol Rovers | 1 | |||
| Southampton | 2 | Fulham | 0 | |||
| Stoke City | 1 | Blackpool | 2 | |||
| Sunderland | 1 | Luton Town | 1 | |||
