Footymad Historical Football Results
Football results from or before Tuesday, 27th September 1977
| Tuesday, 27th September 1977 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Luton Town | 2 | |||
| English Third Division | ||||||
| Bury | 1 | Tranmere Rovers | 0 | |||
| Cambridge United | 5 | Swindon Town | 2 | |||
| Colchester United | 2 | Port Vale | 3 | |||
| Gillingham | 3 | Chesterfield | 0 | |||
| Sheffield Wednesday | 1 | Plymouth Argyle | 1 | |||
| Shrewsbury Town | 4 | Rotherham United | 1 | |||
| Walsall | 0 | Preston North End | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Southend United | 0 | |||
| Halifax Town | 1 | Barnsley | 1 | |||
| Hartlepool United | 1 | Rochdale | 0 | |||
| Northampton Town | 3 | Huddersfield Town | 1 | |||
| Scunthorpe United | 1 | Swansea City | 0 | |||
| Southport | 2 | Grimsby Town | 2 | |||
| Watford | 2 | Bournemouth | 1 | |||
| Wimbledon | 3 | Newport County | 0 | |||
| York City | 2 | Reading | 0 | |||
| Monday, 26th September 1977 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Exeter City | 0 | Carlisle United | 1 | 5,106 | ||
| English Fourth Division | ||||||
| Stockport County | 1 | Brentford | 1 | |||
| Torquay United | 0 | Darlington | 0 | |||
| Friday, 23rd September 1977 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Wolverhampton Wanderers | 0 | |||
| English Third Division | ||||||
| Lincoln City | 1 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Southport | 1 | Crewe Alexandra | 2 | |||
| Stockport County | 3 | Barnsley | 0 | |||
