Footymad Historical Football Results
Football results from or before Saturday, 5th February 1972
| Saturday, 5th February 1972 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 1 | Oxford United | 2 | |||
| English Third Division | ||||||
| Aston Villa | 1 | York City | 0 | |||
| Blackburn Rovers | 4 | Barnsley | 0 | |||
| Bournemouth | 1 | Plymouth Argyle | 0 | |||
| Halifax Town | 2 | Bristol Rovers | 1 | |||
| Mansfield Town | 2 | Oldham Athletic | 1 | |||
| Port Vale | 1 | Bradford City | 0 | |||
| Rochdale | 0 | Shrewsbury Town | 0 | |||
| Wrexham | 1 | Brighton & Hove Albion | 2 | |||
| English Fourth Division | ||||||
| Cambridge United | 1 | Brentford | 1 | |||
| Crewe Alexandra | 1 | Darlington | 1 | |||
| Doncaster Rovers | 2 | Aldershot | 1 | |||
| Exeter City | 1 | Newport County | 0 | |||
| Gillingham | 1 | Barrow | 1 | |||
| Grimsby Town | 1 | Chester | 0 | |||
| Lincoln City | 2 | Hartlepool | 1 | |||
| Northampton Town | 1 | Peterborough United | 1 | |||
| Southport | 0 | Bury | 1 | |||
| Stockport County | 0 | Scunthorpe United | 0 | |||
| Workington | 1 | Colchester United | 0 | |||



