Footymad Historical Football Results
Football results from or before Saturday, 6th December 1969
| Saturday, 6th December 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Southampton | 2 | |||
| Coventry City | 3 | Tottenham Hotspur | 2 | |||
| Crystal Palace | 0 | Derby County | 1 | |||
| Everton | 0 | Liverpool | 3 | |||
| Leeds United | 3 | Wolverhampton Wanderers | 1 | |||
| Manchester United | 0 | Chelsea | 2 | |||
| Nottingham Forest | 2 | Sheffield Wednesday | 1 | |||
| Stoke City | 0 | Newcastle United | 1 | |||
| Sunderland | 2 | Ipswich Town | 1 | |||
| West Bromwich Albion | 0 | Burnley | 1 | |||
| West Ham United | 0 | Manchester City | 4 | |||
| English Second Division | ||||||
| Birmingham City | 2 | Huddersfield Town | 2 | |||
| Blackburn Rovers | 2 | Aston Villa | 0 | |||
| Blackpool | 1 | Carlisle United | 1 | 9,766 | ||
| Cardiff City | 3 | Watford | 1 | |||
| Charlton Athletic | 1 | Bolton Wanderers | 1 | |||
| Portsmouth | 4 | Preston North End | 0 | |||
| Queens Park Rangers | 1 | Oxford United | 2 | |||
| Sheffield United | 1 | Leicester City | 0 | |||
| Swindon Town | 1 | Bristol City | 1 | |||
| English Third Division | ||||||
| Bury | 2 | Rochdale | 1 | |||
| Halifax Town | 1 | Southport | 0 | |||
| Friday, 5th December 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 1 | Reading | 1 | |||
| Tuesday, 2nd December 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Rotherham United | 2 | Barnsley | 0 | |||
| Monday, 1st December 1969 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Barrow | 0 | Bradford City | 1 | |||



