Footymad Historical Football Results
Football results from or before Wednesday, 3rd September 1969
| Friday, 29th August 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 1 | Blackpool | 0 | |||
| Wednesday, 27th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Liverpool | 3 | |||
| Manchester United | 0 | Newcastle United | 0 | |||
| Southampton | 4 | Ipswich Town | 2 | |||
| Stoke City | 2 | Coventry City | 0 | |||
| Sunderland | 0 | Manchester City | 4 | |||
| Tottenham Hotspur | 1 | Chelsea | 1 | |||
| Wolverhampton Wanderers | 1 | Derby County | 1 | |||
| English Second Division | ||||||
| Aston Villa | 0 | Leicester City | 1 | |||
| Cardiff City | 1 | Middlesbrough | 0 | |||
| Hull City | 0 | Birmingham City | 0 | |||
| Norwich City | 0 | Portsmouth | 0 | |||
| English Third Division | ||||||
| Bradford City | 3 | Walsall | 0 | |||
| Brighton & Hove Albion | 2 | Rochdale | 0 | |||
| Fulham | 3 | Southport | 2 | |||
| Shrewsbury Town | 0 | Doncaster Rovers | 0 | |||
| Torquay United | 5 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Chesterfield | 0 | |||
| Chester | 1 | Brentford | 2 | |||
| Crewe Alexandra | 1 | Notts. County | 1 | |||
| Lincoln City | 0 | Port Vale | 0 | |||
| Workington | 2 | Wrexham | 0 | |||
| Tuesday, 26th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Leeds United | 1 | |||
| Everton | 2 | Sheffield Wednesday | 1 | |||
| Nottingham Forest | 1 | West Bromwich Albion | 0 | |||
| English Second Division | ||||||
| Carlisle United | 2 | Bolton Wanderers | 1 | 11,682 | ||
| Charlton Athletic | 1 | Oxford United | 0 | |||
| Huddersfield Town | 0 | Blackburn Rovers | 1 | |||
| Queens Park Rangers | 6 | Blackpool | 1 | |||
| Sheffield United | 2 | Bristol City | 1 | |||
| English Third Division | ||||||
| Barnsley | 4 | Reading | 3 | |||
| Bristol Rovers | 3 | Plymouth Argyle | 1 | |||
| Bury | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Luton Town | 1 | Halifax Town | 1 | |||
| Rotherham United | 2 | Mansfield Town | 2 | |||
| English Fourth Division | ||||||
| Northampton Town | 0 | Oldham Athletic | 0 | |||
| Scunthorpe United | 2 | Bradford Park Avenue | 0 | |||
| Monday, 25th August 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Arsenal | 1 | |||
| English Second Division | ||||||
| Preston North End | 3 | Watford | 0 | |||
| English Third Division | ||||||
| Barrow | 1 | Orient | 1 | |||
| Stockport County | 1 | Gillingham | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Peterborough United | 1 | |||
| Darlington | 0 | Newport County | 0 | |||
| Hartlepool | 3 | Swansea City | 0 | |||
| Southend United | 1 | Grimsby Town | 3 | |||
| York City | 1 | Exeter City | 0 | |||



