Footymad Historical Football Results
Football results from or before Saturday, 21st February 1970
| Friday, 20th February 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 1 | Southampton | 0 | |||
| English Fourth Division | ||||||
| Hartlepool | 1 | Scunthorpe United | 2 | |||
| Wednesday, 18th February 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Arsenal | 1 | |||
| English Second Division | ||||||
| Oxford United | 3 | Preston North End | 1 | |||
| English Third Division | ||||||
| Gillingham | 2 | Doncaster Rovers | 1 | |||
| English Fourth Division | ||||||
| Northampton Town | 2 | Scunthorpe United | 1 | |||
| Workington | 1 | Chester | 1 | |||
| Tuesday, 17th February 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 4 | Norwich City | 0 | |||
| English Fourth Division | ||||||
| Swansea City | 1 | Wrexham | 2 | |||
| Monday, 16th February 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Newcastle United | 0 | |||
| English Third Division | ||||||
| Barrow | 1 | Brighton & Hove Albion | 1 | |||
| Bury | 1 | Torquay United | 0 | |||
| Orient | 4 | Barnsley | 2 | |||



